2026 Spring Wines

123456789101112131415161718192021222324252627
Across
  1. 3. COURT Pinot Noir| Sonoma 69
  2. 4. Chardonnay| Napa Valley 17 / 25 / 64
  3. 5. Cabernet | Paso Robles 129
  4. 7. Malbec | Luján de Cuyo, Argentina 10 / 15 / 34
  5. 10. Prosecco | Veneto, Italy (375ml) 16
  6. 12. Riesling | Columbia Valley 11 / 16 / 40
  7. 14. Pinot Grigio | Veneto, Italy 11 / 16 / 40
  8. 15. Valdiguié | Arroyo Seco 13 / 19 / 48
  9. 17. Pinot Noir| Sonoma 11 / 16 / 40
  10. 19. Rosé | Salento, Italy 11 / 16 / 38
  11. 20. Cabernet| Napa Valley 15 / 22 / 56
  12. 22. Cabernet| Napa Valley 109
  13. 23. Red Blend | California 14 / 21 / 52
  14. 24. Brut Rosé | America 43
  15. 25. Moscato | Veneto, Italy 9 / 13 / 32
  16. 27. Sauvignon Blanc | Napa Valley 14 / 21 / 50
Down
  1. 1. Red Blend | Arizona 10 / 15 / 34
  2. 2. Merlot | Columbia Valley 12 / 18 / 44
  3. 6. Pinot Noir| Santa Maria Valley 16 / 24 / 60
  4. 8. Sauvignon Blanc | New Zealand 11 / 16 / 40
  5. 9. Pinot Noir| Willamette Valley 14 / 21 / 52
  6. 11. Pinot Gris | Columbia Valley 13 / 19 / 48
  7. 13. Chardonnay| Napa Valley 12 / 18 / 44
  8. 16. Rhône Blend | Arizona 12 / 18 / 44
  9. 18. Chardonnay| Willamette Valley 15 / 22 / 56
  10. 21. Cabernet| Columbia Valley 11 / 16 / 40
  11. 26. Cabernet| Paso Robles (1L) 16 / 24 / 76