80-Pokémon Crossword
Across
- 2. Gen 9, Fairy-Steel, #957, 1’3” & 19.6 lbs, First Stage
- 4. Gen 8, Normal-None, #052, 108’03” & ? lbs, First Stage, Alternate Form
- 7. Gen 2, Normal-Flying, #163, 2’3” & 46.7 lbs, First Stage
- 8. Gen 6, Dragon-None, #705, 2’7” & 38.6 lbs, Second Stage
- 13. Gen 7, Grass-Fairy, #787, 6’3” & 100.3 lbs, Single Stage
- 14. Gen 8, Normal-Psychic, #899, 5’11” & 209.7 lbs, Final Stage
- 15. Gen 8, Water-Ghost, #902, 9’10” & 242.5 lbs, Final Stage
- 19. Gen 3, Psychic-None, #386, 5’6” & 134.0 lbs, Single Stage, Alternate Form
- 20. Gen 4, Water-Flying, #458, 3’3” & 143.3 lbs, First Stage
- 21. Gen 6, Electric-Fairy, #702, 0’7” & 4.9 lbs, Single Stage
- 22. Gen 9, Bug-Dark, #920, 3’3” & 38.6 lbs, Final Stage
- 26. Gen 9, Grass-None, #907, 2’11” & 26.9 lbs, Second Stage
- 28. Gen 2, Normal-Fairy, #174, 0’11” & 2.2 lbs, First Stage
- 30. Gen 6, Grass-Dragon, #254, 6’2” & 121.7 lbs, Final Stage, Alternate Form
- 33. Gen 8, Psychic-Fairy, #078, 5’07” & 176.4 lbs, Final Stage, Alternate Form
- 34. Gen 6, Normal-Fighting, #428, 4’3” & 62.4 lbs, Final Stage, Alternate Form
- 36. Gen 8, Dark-Poison, #904, 8’02” & 133.4 lbs, Final Stage
- 40. Gen 2, Fairy-None, #210, 4’7” & 107.4 lbs, Final Stage
- 41. Gen 8, Ghost-None, #864, 3’03” & 0.9 lbs, Final Stage
- 42. Gen 5, Water-None, #535, 1’7” & 9.9 lbs, First Stage
- 43. Gen 1, Psychic-None, #064, 4’3” & 124.6 lbs, Second Stage
- 45. Gen 9, Grass-Normal, #930, 4’7” & 106.3 lbs, Final Stage
- 47. Gen 5, Water-None, #503, 4’11” & 208.6 lbs, Final Stage
- 48. Gen 5, Poison-None, #568, 1’11” & 68.3 lbs, First Stage
- 50. Gen 9, Grass-Ghost, #947, 3’11” & 13.2 lbs, Final Stage
- 53. Gen 5, Psychic-Flying, #561, 4’7” & 30.9 lbs, Single Stage
- 54. Gen 4, Psychic-None, #433, 0’7” & 1.3 lbs, First Stage
- 55. Gen 2, Fire-Rock, #219, 2’7” & 121.3 lbs, Final Stage
- 57. Gen 4, Electric-Water, #479, 0’11” & 0.7 lbs, Single Stage, Alternate Form
- 58. Gen 7, Grass-None, #761, 1’0” & 7.1 lbs, First Stage
- 60. Gen 2, Electric-None, #179, 1’11” & 17.2 lbs, First Stage
- 61. Gen 9, Electric-Fighting, #923, 2’11” & 90.4 lbs, Final Stage
- 64. Gen 1, Fire-None, #005, 3’7” & 41.9 lbs, Second Stage
- 66. Gen 6, Dragon-Flying, #384, 35’5” & 864.2 lbs, Single Stage, Alternate Form
- 67. Gen 2, Electric-None, #239, 1’11” & 51.8 lbs, First Stage
- 68. Gen 8, Water-Ice, #131, 78’09” & ? lbs, Single Stage, Alternate Form
- 71. Gen 5, Water-None, #594, 3’11” & 69.7 lbs, Single Stage
- 74. Gen 7, Water-None, #771, 1’0” & 2.6 lbs, Single Stage
- 76. Gen 3, Rock-Bug, #348, 4’11” & 150.4 lbs, Final Stage
- 77. Gen 7, Grass-None, #762, 2’4” & 18.1 lbs, Second Stage
- 78. Gen 1, Water-None, #116, 1’3” & 17.6 lbs, First Stage
Down
- 1. Gen 2, Psychic-None, #201, 1’7” & 11.0 lbs, Single Stage
- 3. Gen 5, Dark-Steel, #624, 1’7” & 22.5 lbs, First Stage
- 5. Gen 2, Fire-Flying, #250, 12’5” & 438.7 lbs, Single Stage
- 6. Gen 4, Normal-Flying, #398, 3’11” & 54.9 lbs, Final Stage
- 9. Gen 9, Dark-None, #943, 3’7” & 134.5 lbs, Final Stage
- 10. Gen 7, Bug-Fairy, #742, 0’4” & 0.4 lbs, First Stage
- 11. Gen 6, Ghost-None, #354, 3’11” & 28.7 lbs, Final Stage, Alternate Form
- 12. Gen 8, Water-Dragon, #882, 7’07” & 474 lbs, Single Stage
- 16. Gen 4, Normal-None, #431, 1’7” & 8.6 lbs, First Stage
- 17. Gen 1, Dragon-None, #147, 5’10” & 7.3 lbs, First Stage
- 18. Gen 3, Normal-None, #352, 3’3” & 48.5 lbs, Single Stage
- 23. Gen 6, Fairy-None, #671, 3’7” & 22.0 lbs, Final Stage
- 24. Gen 9, Psychic-None, #955, 0’7” & 3.3 lbs, First Stage
- 25. Gen 4, Bug-None, #401, 0’11” & 4.9 lbs, First Stage
- 27. Gen 8, Fighting-None, #891, 2’00” & 26.5 lbs, First Stage
- 28. Gen 9, Ground-Steel, #990, 2’11” & 529.1 lbs, Single Stage
- 29. Gen 5, Dragon-None, #611, 3’3” & 79.4 lbs, Second Stage
- 30. Gen 3, Water-None, #258, 1’3” & 16.8 lbs, First Stage
- 31. Gen 1, Poison-Flying, #042, 5’2” & 121.3 lbs, Second Stage
- 32. Gen 8, Bug-Psychic, #825, 1’04” & 43 lbs, Second Stage
- 35. Gen 8, Dark-Fairy, #861, 105’00” & ? lbs, Final Stage, Alternate Form
- 37. Gen 5, Water-Ghost, #593, 7’2” & 297.6 lbs, Final Stage
- 38. Gen 6, Ghost-Grass, #709, 4’11” & 156.5 lbs, Final Stage
- 39. Gen 1, Dragon-None, #148, 13’1” & 36.4 lbs, Second Stage
- 44. Gen 6, Flying-Dragon, #714, 1’7” & 17.6 Kg, First Stage
- 46. Gen 2, Psychic-Flying, #178, 4’11” & 33.1 lbs, Final Stage
- 49. Gen 3, Water-Ground, #340, 2’11” & 52.0 lbs, Final Stage
- 51. Gen 3, Dragon-Flying, #334, 3’7” & 45.4 lbs, Final Stage
- 52. Gen 8, Ice-Psychic, #122, 4’07” & 125.2 lbs, Second Stage, Alternate Form
- 56. Gen 5, Bug-Electric, #595, 0’3” & 1.3 lbs, First Stage
- 59. Gen 6, Poison-Water, #690, 1’7” & 16.1 lbs, First Stage
- 62. Gen 7, Fighting-Ghost, #802, 2’4” & 48.9 lbs, Single Stage
- 63. Gen 1, Grass-None, #114, 3’3” & 77.2 lbs, First Stage
- 65. Gen 9, Fairy-Flying, #036, 5’6” & 93.3 lbs, Final Stage, Alternate Form
- 69. Gen 1, Water-None, #054, 2’7” & 43.2 lbs, Single Stage
- 70. Gen 8, Electric-None, #836, 3’03” & 75 lbs, Final Stage
- 72. Gen 4, Electric-Steel, #462, 3’11” & 396.8 lbs, Final Stage
- 73. Gen 7, Bug-Electric, #738, 4’11” & 99.2 lbs, Final Stage
- 75. Gen 1, Normal-Flying, #016, 0’11” & 4.0 lbs, First Stage