Gen 7 Pokemon (November/21/2024

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586
Across
  1. 1. #786 (steel,electric)
  2. 6. #754 (grass,fairy)
  3. 8. #746 Has two forms (water)
  4. 10. #737 (bug,electric)
  5. 15. #728 A starter (water)
  6. 17. #749 (ground)
  7. 21. #767 (bug,water)
  8. 22. #795 A legendary (psychic,fairy)
  9. 23. #818 A mythical that is technically not from a specific region, has a Gigantamax form (steel)
  10. 25. #758 (normal,fighting)
  11. 27. #788 (water)
  12. 29. #814 An ultra beast (rock,steel)
  13. 33. #764 (normal,psychic)
  14. 34. #783 Has eight forms (rock,flying)
  15. 35. #766 (bug,water)
  16. 36. #731 (normal,flying)
  17. 38. #723 A starter (grass,flying)
  18. 40. #740 (fighting,ice)
  19. 44. #809 An ultra beast box legendary with four forms (psychic or psychic,steel or psychic,ghost or psychic,dragon)
  20. 46. #805 An ultra beast (electric)
  21. 47. The seventh introduced region in the mainline games
  22. 50. #791 A pseudo-legendary (dragon)
  23. 53. #801 A box legendary (psychic,ghost)
  24. 54. #810 A mythical (steel,fairy)
  25. 57. #790 (ghost,grass)
  26. 58. #741 Has four forms (fire,flying or electric,flying or psychic,flying or ghost,flying)
  27. 59. #806 An ultra beast (steel,flying)
  28. 61. #763 (fairy)
  29. 63. #752 (water,bug)
  30. 64. #736 (bug)
  31. 66. #724 A starter with a regional variant (grass,ghost or grass,fighting)
  32. 67. #734 (normal)
  33. 68. #817 A mythical that is technically not from a specific region (steel)
  34. 70. #727 A starter whose playable in smash brothers (fire,dark)
  35. 71. #747 (water,poison)
  36. 72. #725 A starter (fire)
  37. 76. #765 (fighting)
  38. 82. #804 An ultra beast (bug,fighting)
  39. 83. #738 (bug,electric)
  40. 84. #781 A legendary (normal)
  41. 85. #802 An ultra beast (rock,poison)
  42. 86. #797 A legendary (grass,fairy)
Down
  1. 2. #787 Has a damaged form (ghost,fairy)
  2. 3. #743 (bug,fairy)
  3. 4. #799 A legendary (psychic)
  4. 5. #759 (normal,fighting)
  5. 7. #815 An ultra beast (fire,ghost)
  6. 9. #800 A box legendary (psychic,steel)
  7. 11. #742 (bug,fairy)
  8. 12. #745 Has three forms (rock)
  9. 13. #793 A pseudo-legendary (dragon,fighting)
  10. 14. #784 (normal)
  11. 16. #730 A starter (water,fairy)
  12. 18. #780 (water)
  13. 19. #735 (normal)
  14. 20. #785 (fire,dragon)
  15. 24. #803 An ultra beast (bug,fighting)
  16. 26. #761 (grass)
  17. 28. #732 (normal,flying)
  18. 30. #796 A legendary (water,fairy)
  19. 31. #748 (water,poison)
  20. 32. #729 A starter (water)
  21. 37. #757 (poison,fire)
  22. 39. #726 A starter (fire)
  23. 40. #798 A legendary (psychic)
  24. 41. #750 (ground)
  25. 42. #782 A legendary with 18 different forms (default normal)
  26. 43. #769 (ghost,ground)
  27. 45. #792 A pseudo-legendary (dragon,fighting)
  28. 48. #762 (grass)
  29. 49. #722 A starter (grass,flying)
  30. 51. #751 (water,bug)
  31. 52. #789 (normal,dragon)
  32. 53. #753 (grass)
  33. 55. #816 A mythical (electric)
  34. 56. #744 (rock)
  35. 60. #813 An ultra beast (poison,dragon)
  36. 62. #733 (normal,flying)
  37. 65. #760 (grass)
  38. 69. #739 (fighting)
  39. 73. #794 A legendary (electric,fairy)
  40. 74. #768 (ghost,ground)
  41. 75. #808 An ultra beast (dark,dragon)
  42. 77. #811 A mythical (fighting,ghost)
  43. 78. #807 An ultra beast (grass,steel)
  44. 79. #812 An ultra beast (poison)
  45. 80. #756 (poison,fire)
  46. 81. #755 (grass,fairy)