Johto Pokédex 201-256

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455
Across
  1. 3. 251 Rock/Dark II
  2. 6. 214 Dark/Fire II
  3. 7. 242 Fire/Flying I
  4. 8. 221 Normal II
  5. 11. 208 Ground I
  6. 14. 234 Fire I
  7. 16. 248 Dragon/Flying I
  8. 17. 246 Dragon I
  9. 18. 228 Rock/Water I
  10. 20. 227 Rock/Water I
  11. 22. 210 Normal I
  12. 24. 253 Fire/Flying II
  13. 25. 225 Rock/Water I
  14. 26. 205 Normal/Flying I
  15. 27. 215 Dark/Fire II
  16. 28. 250 Rock/Ground II
  17. 30. 249 Rock/Ground II
  18. 33. 223 Normal II
  19. 35. 216 Fire II
  20. 37. 241 Electric/Flying I
  21. 40. 218 Dark/Ice II
  22. 41. 244 Fire II
  23. 43. 252 Psychic/Flying II
  24. 44. 209 Ground I
  25. 45. 206 Fire I
  26. 46. 239 Water I
  27. 47. 217 Fire/Rock II
  28. 49. 255 Psychic I
  29. 50. 213 Dark/Flying II
  30. 52. 233 Grass/Poison I
  31. 53. 219 Ghost II
  32. 54. 212 Ground/Rock I
  33. 55. 226 Rock/Water I
Down
  1. 1. 207 Fire I
  2. 2. 235 Fire I
  3. 4. 211 Ground/Rock I
  4. 5. 237 Water I
  5. 9. 201 Ground II
  6. 10. 204 Normal/Flying I
  7. 12. 236 Fire/Flying I
  8. 13. 240 Ice/Flying I
  9. 15. 245 Water II
  10. 19. 203 Steel/Flying II
  11. 21. 202 Water/Flying II
  12. 23. 224 Water/Ice I
  13. 29. 256 Psychic/Grass II
  14. 31. 232 Grass/Poison I
  15. 32. 238 Water I
  16. 34. 230 Normal I
  17. 36. 231 Grass/Poison I
  18. 38. 220 Normal I
  19. 39. 222 Normal I
  20. 42. 247 Dragon I
  21. 44. 254 Psychic I
  22. 48. 229 Rock/Flying I
  23. 51. 243 Electric II