Latitude and Longitude - ESRT pages 3 and 5
Across
- 1. Hotspot near 155°W 20°N
- 5. Plate at 170°E 18°S
- 8. 74°50’W 45°N
- 11. Hotspot near 118°W 45°N
- 13. Small plate centered at 100°W 10°N
- 14. 76°30’W 42°20’N
- 16. Hotspot near 160°E 35°S
- 17. 76°50’W 42°10’N
Down
- 2. Plate at 40°E 25°N
- 3. 78°50’W 42°50’N
- 4. Hotspot near 5°E 52°S
- 6. 79°15’W 42°10’N
- 7. 75°50’W 43°50’N
- 9. Plate at 55°W 57°S
- 10. 77°40’W 43°15’N
- 12. Reference line for latitude
- 15. 73°45’W 42°45’N