Markiting

12345678910111213141516171819
Across
  1. 3. | Selling products online
  2. 4. | Amount of money customers pay for a product
  3. 5. | A temporary price reduction
  4. 7. | A good or service offered to satisfy customer needs
  5. 9. | Where customers can buy a product
  6. 10. | Moving products from producer to consumer
  7. 13. | Design, color, and appearance of a product
  8. 14. | Cost of making or buying a product
  9. 16. | A new or improved product released to customers
  10. 17. | Extra benefit added to a product to increase value
  11. 18. | Strategy where prices are set higher to suggest quality
  12. 19. | Physical store where products are sold
Down
  1. 1. | Setting prices based on competitors
  2. 2. | How long a product is expected to last
  3. 6. | Materials or parts used to make a product
  4. 8. | Lowering prices to attract customers
  5. 11. | Businesses that help sell or move products
  6. 12. | The name or symbol that identifies a product
  7. 13. | Method used to deliver products
  8. 15. | Customers’ willingness to pay for a product