Mesa Spring Wines

12345678910111213141516171819202122232425
Across
  1. 1. Merlot | Sonoma County 12 / 18 / 44
  2. 3. Prosecco | Veneto, Italy (375 ml) 16
  3. 4. Cabernet | Paso Robles 129
  4. 5. Pinot Grigio | Friuli, Italy 13 / 19 / 48
  5. 8. Cabernet | Napa Valley 15 / 22 / 56
  6. 9. Rosé | Coteaux d'Aix-en-Provence, France 11 / 16 / 38
  7. 12. Malbec | Luján de Cuyo, Argentina 10 / 15 / 34
  8. 13. Riesling | Columbia Valley 11 / 16 / 40
  9. 15. Chardonnay | Napa Valley 17 / 25 / 64
  10. 18. Chardonnay | Sonoma Valley 15 / 22 / 56
  11. 19. Chardonnay | Napa Valley 12 / 18 / 44
  12. 20. Cabernet | Columbia Valley 11 / 16 / 40
  13. 22. Pinot Noir | Sonoma Coast 11 / 16 / 40
  14. 24. Cabernet | Paso Robles (1L) 16 / 24 / 76
  15. 25. Red Blend | California 14 / 21 / 52
Down
  1. 2. Sauvignon Blanc | Marlborough, NZ 11 / 16 / 40
  2. 6. Pinot Noir | Willamette Valley 15 / 22 / 56
  3. 7. Brut Rosé | America 43
  4. 10. Nachise Rhône Blend | Arizona 12 / 18 / 44
  5. 11. Sauvignon Blanc | Napa Valley 13 / 19 / 46
  6. 14. Pinot Noir | Monterey 13 / 19 / 48
  7. 16. Red Blend | Arizona 10 / 15 / 34
  8. 17. Moscato | Veneto, Italy 9 / 13 / 32
  9. 21. Pinot Noir | Sonoma Coast 69
  10. 23. Cabernet | Napa Valley 109