National Pokédex 201-300

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788899091929394
Across
  1. 2. 240 Fire II
  2. 3. 285 Grass III
  3. 6. 245 Water II
  4. 7. 263 (Dark/)Normal III
  5. 9. 251 Psychic/Grass II
  6. 10. 278 Water/Flying III
  7. 12. 223 Water II
  8. 16. 222 Water/Rock or Ghost II
  9. 20. 230 Water/Dragon II
  10. 21. 293 Normal III
  11. 23. 287 Normal III
  12. 24. 295 Normal III
  13. 25. 216 Normal II
  14. 26. 249 Psychic/Flying II
  15. 28. 209 Fairy II
  16. 30. 206 Normal II
  17. 33. 227 Steel/Flying II
  18. 34. 299 Rock III
  19. 36. 271 Water/Grass III
  20. 38. 246 Rock/Ground II
  21. 39. 231 Ground II
  22. 40. 269 Bug/Poison III
  23. 41. 265 Bug III
  24. 42. 273 Grass III
  25. 44. 281 Psychic/Fairy III
  26. 45. 210 Fairy II
  27. 46. 267 Bug/Flying III
  28. 47. 235 Normal II
  29. 48. 300 Normal III
  30. 50. 232 Ground II
  31. 51. 242 Normal II
  32. 54. 261 Dark III
  33. 55. 218 Fire II
  34. 56. 238 Ice/Psychic II
  35. 57. 233 Normal II
  36. 61. 277 Normal/Flying III
  37. 62. 228 Dark/Fire II
  38. 64. 250 Fire/Flying II
  39. 66. 221 Ice/Ground II
  40. 67. 202 Psychic II
  41. 69. 208 Steel/Ground II
  42. 70. 298 Normal/Fairy III
  43. 71. 292 Bug/Ghost III
  44. 74. 294 Normal III
  45. 75. 297 Fighting III
  46. 76. 283 Bug/Water III
  47. 78. 214 Bug/Fighting II
  48. 79. 203 Normal/Psychic II
  49. 84. 286 Grass/Fighting III
  50. 85. 248 Rock/Ground II
  51. 86. 256 Fire/Fighting III
  52. 87. 264 (Dark/)Normal III
  53. 88. 255 Fire III
  54. 89. 279 Water/Flying III
  55. 91. 239 Electric II
  56. 92. 291 Bug/Flying III
  57. 93. 296 Fighting III
  58. 94. 237 Fighting II
Down
  1. 1. 280 Psychic/Fairy III
  2. 4. 226 Water/Flying II
  3. 5. 236 Fighting II
  4. 8. 207 Ground/Flying II
  5. 11. 290 Bug/Ground III
  6. 13. 262 Dark III
  7. 14. 243 Electric II
  8. 15. 211 (Water/Dark)/Poison II
  9. 17. 224 Water II
  10. 18. 275 Grass/Dark III
  11. 19. 241 Normal II
  12. 22. 219 Fire/Rock II
  13. 27. 201 Psychic II
  14. 29. 268 Bug III
  15. 31. 260 Water/Ground III
  16. 32. 215 Dark/Ice or Fighting/Poison II
  17. 35. 289 Normal III
  18. 37. 284 Bug/Flying III
  19. 43. 272 Water/Grass III
  20. 49. 276 Normal/Flying III
  21. 52. 213 Bug/Rock II
  22. 53. 259 Water/Ground III
  23. 54. 204 Bug II
  24. 55. 266 Bug III
  25. 56. 234 Normal II
  26. 58. 253 Grass III
  27. 59. 205 Bug/Steel II
  28. 60. 247 Rock/Ground II
  29. 63. 217 Normal II
  30. 64. 229 Dark/Fire II
  31. 65. 274 Grass/Dark III
  32. 68. 288 Normal III
  33. 71. 220 Ice/Ground II
  34. 72. 257 Fire/Fighting III
  35. 73. 282 Psychic/Fairy III
  36. 76. 212 Bug/Steel II
  37. 77. 254 Grass III
  38. 80. 244 Fire II
  39. 81. 225 Ice/Flying II
  40. 82. 252 Grass III
  41. 83. 258 Water III
  42. 90. 270 Water/Grass III