NFL Quarterbacks 2025-2026
Across
- 2. #6 | NYG | Ole Miss
- 5. #8 | WAS | Oregon
- 8. #7 | LV | West Virginia
- 9. #10 | DAL | Tennessee
- 11. #17 | CHI | Shepard
- 12. #2 | NO | South Carolina
- 13. #7 | NYJ | Ohio State
- 14. #15 | BAL | Central Michigan
- 15. #8 | CLE | Oregon
- 20. #1 | ARI | Oklahoma
- 22. #7 | ARI | North Carolina State
- 24. #12 | MIN | Minnesota
- 25. #10 | SF | Alabama
- 27. #10 | LAC | Oregon
- 31. #2 | PIT | Oklahoma State
- 33. #14 | MIA | BYU
- 34. #3 | NYG | Wisconsin
- 36. #10 | BUF | North Carolina
- 39. #15 | KC | Texas Tech
- 41. #15 | CIN | Delaware
- 43. #14 | MIA | Texas
- 45. #9 | CAR | Alabama
- 48. #6 | TB | Oklahoma
- 50. #8 | BAL | Louisville
- 51. #11 | MIN | North Dakota State
- 52. #16 | DET | California
- 53. #7 | HOU | Ohio State
- 54. #8 | PIT | California
- 55. #6 | CIN | Washington
- 56. #14 | SEA | USC
Down
- 1. #14 | CAR | TCU
- 3. #13 | SF | Iowa State
- 4. #1 | PHI | Oklahoma
- 6. #9 | ATL | Washington
- 7. #2 | SEA | Missouri
- 10. #15 | LV | Pittsburgh
- 11. #16 | JAC | Clemson
- 16. #9 | MIN | Michigan
- 17. #10 | DEN | Oregon
- 18. #11 | NE | Tennessee
- 19. #2 | NYJ | Virginia Tech
- 21. #10 | NE | North Carolina
- 23. #2 | BAL | Utah
- 26. #1 | MIA | Alabama
- 28. #1 | TEN | Miami (FL)
- 29. #9 | LAR | Georgia
- 30. #5 | LAC | North Dakota State
- 32. #10 | HOU | Stanford
- 35. #5 | IND | Florida
- 37. #4 | DAL | Mississippi State
- 38. #10 | GB | Utah State
- 40. #18 | CHI | USC
- 42. #9 | CIN | LSU
- 44. #5 | WAS | LSU
- 46. #17 | IND | Duke
- 47. #17 | BUF | Wyoming
- 49. #18 | ATL | Michigan State