Oblivia Browser List (R-001 to R-100)
Across
- 1. R-030 Bug IV Cut 2
- 4. R-064 Water III Cut 1
- 5. R-065 Water III Crush 3
- 7. R-020 Water* II Soak 2
- 9. R-052 Normal II Crush 1
- 11. R-078 Fire I Burn 2
- 12. R-097 Water/Ground III Soak 3
- 16. R-031 Normal/Flying II Cut 1
- 17. R-086 Water IV Soak 2
- 18. R-094 Bug/Flying II Crush 3
- 20. R-033 Normal II Tackle 2
- 22. R-018 Normal II Tackle 2
- 23. R-070 Water/Dragon II Crush 4
- 24. R-001 Normal/Flying I Cut 1
- 25. R-075 Normal I Tackle 2
- 27. R-076 Water I Soak 2
- 33. R-056 Dark/Flying IV Cut 3
- 34. R-068 Water I Tackle 1
- 36. R-060 Water/Electric II Recharge 1
- 37. R-067 Water/Rock II Crush 2
- 38. R-015 Grass/Poison I Cut 2
- 40. R-098 Rock IV Tackle 1
- 42. R-046 Poison I Crush 2
- 43. R-073 Normal* II Crush 1
- 44. R-008 Electric II Recharge 2
- 45. R-024 Water/Flying III Cut 2
- 51. R-028 Grass/Flying II Cut 2
- 52. R-009 Electric II Recharge 5
- 53. R-082 Ice IV Crush 4
- 57. R-100 Fighting II Crush 1
- 61. R-013 Normal II Tackle 3
- 62. R-059 Water III Cut 1
- 63. R-091 Water II Crush 3
- 66. R-022 Water I Cut 2
- 68. R-023 Water/Flying III Cut 1
- 69. R-035 Bug/Poison II Tackle 2
- 72. R-003 Normal/Flying I Cut 3
- 73. R-096 Water/Ground III Soak 2
- 77. R-004 Electric II Electrify 1
- 78. R-089 Normal IV Crush 4
- 79. R-029 Bug IV Tackle 1
- 81. R-087 Water/Ground IV Soak 3
- 83. R-053 Poison/Dark IV Tackle 1
- 87. R-069 Water I Crush 2
- 89. R-081 Grass IV Cut 4
- 90. R-011 Grass II Cut 2
- 92. R-099 Rock II Crush 2
- 93. R-085 Water/Steel IV Cut 3
- 94. R-007 Electric II Recharge 1
- 95. R-074 Normal IV Crush 1
Down
- 2. R-039 Poison/Fighting IV Crush 4
- 3. R-077 Electric I Electrify 3
- 4. R-057 Psychic/Grass II
- 6. R-042 Poison/Flying I Cut 2
- 8. R-014 Grass/Poison I Cut 1
- 10. R-038 Poison/Fighting IV Crush 1
- 13. R-079 Psychic II Psy Power 2
- 14. R-037 Water IV Soak 3
- 15. R-063 Water/Flying II Cut 4
- 17. R-034 Bug/Poison II Tackle 1
- 19. R-071 Water/Dark III Crush 1
- 21. R-050 Rock IV Crush 2
- 26. R-010 Grass II Cut 1
- 27. R-016 Grass/Poison I Cut 4
- 28. R-005 Electric I Recharge 3
- 29. R-012 Normal II Tackle 1
- 30. R-062 Water/Flying IV Cut 1
- 31. R-040 Dark III Crush 1
- 32. R-019 Water* II Soak 1
- 35. R-080 Dark II Cut 3
- 39. R-002 Normal/Flying I Cut 2
- 41. R-083 Water IV Soak 1
- 46. R-058 Water/Ice I
- 47. R-032 Normal/Flying II Psy Power 2
- 48. R-061 Water/Electric II Recharge 3
- 49. R-036 Water IV Soak 2
- 50. R-045 Poison I Tackle 2
- 54. R-066 Water III Cut 2
- 55. R-048 Rock/Ground I Crush 2
- 56. R-092 Water II Tackle 1
- 58. R-043 Poison/Flying I Cut 3
- 59. R-044 Poison/Flying II Cut 1
- 60. R-095 Water III Soak 1
- 64. R-006 Electric I Recharge 4
- 65. R-017 Normal II Crush 1
- 67. R-093 Bug/Flying II Tackle 1
- 70. R-051 Rock IV Crush 3
- 71. R-088 Normal II Crush 1
- 72. R-025 Electric IV Recharge 1
- 74. R-026 Grass/Flying II Cut 1
- 75. R-041 Dark III Crush 2
- 76. R-021 Water I Cut 1
- 80. R-090 Water II Soak 1
- 82. R-072 Water/Dark III Crush 3
- 84. R-084 Water IV Cut 2
- 85. R-055 Dark/Flying II Cut 1
- 86. R-054 Poison/Dark IV Tackle 2
- 87. R-027 Grass/Flying II Cut 1
- 88. R-047 Rock/Ground I Crush 1
- 91. R-049 Rock/Ground I Crush 3