Oblivia Browser List (R-101 to R-200)
Across
- 2. R-112 Electric/Steel IV Electrify 3
- 4. R-136 Psychic/Fighting IV Cut 4
- 6. R-171 Grass II Cut 3
- 10. R-101 Fighting I Crush 3
- 12. R-160 Ghost II Psy Power 1
- 16. R-142 Grass III Cut 1
- 19. R-146 Grass/Poison III Cut 2
- 21. R-139 Grass IV Tackle 1
- 22. R-128 Grass/Poison I Cut 2
- 23. R-167 Fire I Burn 1
- 28. R-169 Psychic* IV Tackle 1
- 31. R-109 Bug/Rock II Crush 1
- 32. R-125 Electric IV Electrify 3
- 33. R-134 Psychic* III Psy Power 2
- 34. R-193 Bug/Flying IV Crush 3
- 35. R-192 Bug/Flying IV Cut 1
- 37. R-108 Ground/Flying IV Cut 4
- 42. R-175 Psychic/Flying II Psy Power 1
- 43. R-103 Fighting II Crush 3
- 44. R-120 Steel/Rock III Tackle 1
- 45. R-137 Normal IV Crush 1
- 46. R-131 Grass IV Cut 1
- 48. R-197 Fighting III Crush 2
- 49. R-111 Electric/Steel I Recharge 4
- 50. R-133 Psychic* III Psy Power 1
- 51. R-158 Fire II Burn 2
- 52. R-174 Ground/Psychic III Psy Power 2
- 56. R-118 Normal II Crush 2
- 58. R-200 Dragon/Ground IV Cut 2
- 60. R-106 Electric III Electrify 3
- 61. R-147 Grass/Poison IV Cut 3
- 63. R-143 Grass III Cut 2
- 67. R-156 Bug/Flying IV Cut 2
- 68. R-170 Grass II Cut 1
- 70. R-144 Grass III Cut 4
- 73. R-164 Ghost/Poison I Psy Power 1
- 74. R-177 Dark/Ghost III Cut 1
- 75. R-198 Fighting III Crush 4
- 78. R-194 Fire IV Burn 1
- 81. R-140 Grass IV Tackle 3
- 82. R-179 Rock/Steel IV Tackle 4
- 84. R-113 Electric I Electrify 1
- 85. R-123 Electric IV Electrify 1
- 86. R-151 Water/Ground II Soak 1
- 87. R-176 Psychic/Flying II Psy Power 2
- 90. R-155 Normal/Flying* IV Cut 3
- 92. R-122 Steel/Rock III Tackle 4
- 94. R-185 Steel/Psychic IV Psy Power 2
- 95. R-148 Ghost III Psy Power 1
- 96. R-199 Dragon/Ground IV Crush 1
- 97. R-165 Ghost/Poison I Psy Power 2
Down
- 1. R-196 Fire/Fighting IV Burn 3
- 2. R-172 Grass II Cut 1
- 3. R-114 Electric I Electrify 3
- 5. R-168 Fire I Burn 2
- 7. R-117 Electric IV Electrify 3
- 8. R-102 Fighting I Crush 2
- 9. R-145 Grass/Poison IV Cut 1
- 11. R-188 Fire I Burn 2
- 13. R-124 Electric IV Electrify 2
- 14. R-141 Grass/Ground IV Tackle 4
- 15. R-104 Psychic II Teleport
- 17. R-186 Fire II
- 18. R-110 Electric/Steel I Recharge 2
- 20. R-162 Normal IV Cut 1
- 24. R-149 Ghost III Psy Power 2
- 25. R-130 Grass II Cut 3
- 26. R-183 Fighting I Crush 3
- 27. R-157 Fire II Burn 1
- 29. R-126 Electric II
- 30. R-190 Bug II Tackle 1
- 32. R-121 Steel/Rock III Tackle 2
- 36. R-195 Fire/Fighting IV Burn 2
- 38. R-181 Ground I Cut 3
- 39. R-138 Normal/Water IV Soak 2
- 40. R-173 Ground/Psychic III Crush 1
- 41. R-153 Normal* II Tackle 1
- 47. R-105 Electric III Electrify 1
- 53. R-182 Fighting I Crush 2
- 54. R-180 Ground I Crush 1
- 55. R-152 Water/Ground II Soak 3
- 57. R-127 Grass/Poison I Cut 1
- 58. R-166 Ghost/Poison I Psy Power 3
- 59. R-191 Bug/Steel II Tackle 3
- 62. R-107 Ground/Flying II Cut 2
- 64. R-129 Grass/Poison I Cut 3
- 65. R-119 Normal IV Crush 3
- 66. R-150 Ghost IV Psy Power 2
- 69. R-159 Fire II Tackle 1
- 71. R-132 Grass IV Cut 2
- 72. R-115 Electric II Electrify 1
- 76. R-187 Fire II Burn 1
- 77. R-161 Ghost IV Psy Power 3
- 79. R-135 Psychic* III Psy Power 3
- 80. R-116 Electric I Electrify 2
- 83. R-154 Normal/Flying* II Cut 2
- 88. R-189 Fire IV Burn 3
- 89. R-163 Normal IV Tackle 2
- 91. R-178 Rock/Steel IV Tackle 2
- 93. R-184 Steel/Psychic IV Psy Power 1