Pokémon Crossword

1234567891011121314151617181920212223242526272829303132333435363738
Across
  1. 3. Gen 4, Mono-Ground, Stage 1 of 2, and a BST of 330 with 78 Defense
  2. 7. Gen 5, Mono-Bug, Stage 1 of 2, and a BST of 315 with 75 Attack
  3. 10. Gen 1, Normal-Fairy, Stage 3 of 3, and a BST of 435 with 140 HP
  4. 14. Gen 5, Mono-Bug, Stage 1 of 2, and a BST of 305 with 85 Defense
  5. 16. Gen 6, Rock-Fairy, No Evo, and a BST of 500 with 150 both Defences
  6. 20. Gen 5, Mono-Water, No Evo, and a BST of 470 with 165 HP
  7. 23. Gen 5,Ground-Ghost, Stage 2 of 2, and a BST of 483 with 124 Attack
  8. 24. Gen 5, Ground-Steel, Stage 2 of 2, and a BST of 508 with 135 Attack
  9. 26. Gen 8, Mono-Fighting, Stage 2 of 2, and a BST of 507 with 135 Attack
  10. 28. Gen 4, Mono-Electric, Stage 3 of 3, and a BST of 540 with 123 Attack
  11. 29. Gen 6, Dark-Psychic, Stage 1 of 2, and a BST of 288 with 54 Attack
  12. 30. Gen 2, Mono-Rock, Stage 2 of 2, and a BST of 410 with 115 Def
  13. 31. Gen 5, Mono-Steel, Stage 3 of 3, and a BST of 520 with 115 Defense
  14. 32. Gen 7, Mono-Normal, Stage 1 of 2, and a BST of 534 with 95 in 4 Stats
  15. 33. Gen 3, Ice-Water, Stage 1 of 3, and a BST of 290 with 70 HP
  16. 35. Gen 5, Mono-Dark, Stage 1 of 2, and a BST of 281 with 66 Speed
  17. 37. Gen 3, Water-Flying, Stage 1 of 2, and a BST of 270 with 85 Speed
  18. 38. Gen 3, Mono-Grass, Stage 1 of 3, and a BST of 220 with 50 Defense
Down
  1. 1. Gen 3, Mono-Rock, No Evo, and a BST of 580 with 200 Defense
  2. 2. Gen 7, Mono-Normal, No Evo, and a BST of 480, with 115 Attack
  3. 4. Gen 7, Mono-Water, No Evo, and a BST of 410 of 130 both Defences
  4. 5. Gen 5, Mono-Normal, Stage 2 of 2, and a BST of 420 with 85 Attack
  5. 6. Gen 4, Steel-Psychic, Stage 2 of 2, and a BST of 500 with 116 both Def
  6. 8. Gen 5, Ground-Electric, No Evo, and a BST of 471 with 109 HP
  7. 9. Gen 8, Normal-Psychic, Stage 2 of 2, and a BST of 525 with 105 both Atk’s
  8. 11. Gen 8, Mono-Dark, Stage 2 of 2, and a BST of 455 with 92 Special Defense
  9. 12. Gen 7, Water-Bug, Stage 1 of 2, and a BST of 269 with 72 Attack
  10. 13. Gen 9, Mono-Grass, Stage 1 of 2, and a BST of 304 with 62 both Atk’s
  11. 15. Gen 6, Bug-Flying, Stage 3 of 3, and a BST of 411 with 90 Special Attack
  12. 17. Gen 5, Bug-Rock, Stage 2 of 2, and a BST of 475 with 125 Defense
  13. 18. Gen 1, Mono-Normal, Stage 1 of 2, and a BST of 290 with 90 Speed
  14. 19. Gen 8, Mono-Flying, Stage 2 of 3, and a BST of 365 with 77 Speed
  15. 21. Gen 6, Mono-Psychic, Stage 2 of 2, and a BST of 466 with 104 Speed
  16. 22. Gen 2, Mono-Electric, Stage 1 of 3, and a BST of 280 with 65 Sp. Attack
  17. 25. Gen 1, Mono-Fire, Stage 2 of 2, and a BST of 505 with 100 Sp.Def&Speed
  18. 26. Gen 3, Mono-Poison, Stage 2 of 2, and a BST of 467 with 100 HP
  19. 27. Gen 9, Electric-Flying, Stage 1 of 2, and a BST of 490 with 125 Speed
  20. 30. Gen 7, Poison-Fire, Stage 1 of 2, and a BST of 320 with 77 Speed
  21. 34. Gen 1, Mono-Ground, Stage 1 of Split Evo, and a BST of 320 with 95 Def
  22. 36. Gen 5, Mono-Psychic, Stage 3 of 3, and a BST of 490 with 125 Sp. Atk