states
Across
- 2. MO Jefferson City Kansas City August 10, 1821 6,021,988 69,707 (180,540) 68,742 (178,041) 965 (2,499) 8
- 4. Dakota ND Bismarck Fargo November 2, 1889 723,393 70,698 (183,107) 69,001 (178,712) 1,698 (4,398) 1
- 7. IL Springfield Chicago December 3, 1818 12,882,135 57,914 (149,997) 55,519 (143,794) 2,395 (6,203) 18
- 9. WY Cheyenne Cheyenne July 10, 1890 582,658 97,813 (253,335) 97,093 (251,470) 720 (1,865) 1
- 13. AK Juneau Anchorage January 3, 1959 735,132 665,384 (1,723,337) 570,641 (1,477,950) 94,743 (245,383) 1
- 15. CA Sacramento Los Angeles September 9, 1850 38,332,521 163,695 (423,968) 155,779 (403,466) 7,916 (20,502) 53
- 16. CO Denver Denver August 1, 1876 5,268,367 104,094 (269,602) 103,642 (268,432) 452 (1,171) 7
- 17. VA Richmond Virginia Beach June 25, 1788 8,260,405 42,775 (110,787) 39,490 (102,279) 3,285 (8,508) 11
- 18. Hampshire NH Concord Manchester June 21, 1788 1,323,459 9,349 (24,214) 8,953 (23,188) 397 (1,028) 2
- 20. ID Boise Boise July 3, 1890 1,612,136 83,569 (216,443) 82,643 (214,044) 926 (2,398) 2
- 22. OR Salem Portland February 14, 1859 3,930,065 98,379 (254,800) 95,988 (248,608) 2,391 (6,193) 5
- 24. ME Augusta Portland March 15, 1820 1,328,302 35,380 (91,634) 30,843 (79,883) 4,537 (11,751) 2
- 25. PA Harrisburg Philadelphia December 12, 1787 12,773,801 46,054 (119,279) 44,743 (115,884) 1,312 (3,398) 18
- 27. KY Frankfort Louisville June 1, 1792 4,395,295 40,408 (104,656) 39,486 (102,268) 921 (2,385) 6
- 28. HI Honolulu Honolulu August 21, 1959 1,404,054 10,932 (28,314) 6,423 (16,635) 4,509 (11,678) 2
- 29. MS Jackson Jackson December 10, 1817 2,991,207 48,432 (125,438) 46,923 (121,530) 1,509 (3,908) 4
- 31. TN Nashville Memphis June 1, 1796 6,495,978 42,144 (109,152) 41,235 (106,798) 909 (2,354) 9
- 34. MI Lansing Detroit January 26, 1837 9,895,622 96,714 (250,488) 56,539 (146,435) 40,175 (104,053) 14
- 35. DE Dover Wilmington December 7, 1787 925,749 2,489 (6,446) 1,949 (5,048) 540 (1,399) 1
- 37. Mexico NM Santa Fe Albuquerque January 6, 1912 2,085,287 121,590 (314,917) 121,298 (314,160) 292 (756) 3
- 38. Island[G] RI Providence Providence May 29, 1790 1,051,511 1,545 (4,002) 1,034 (2,678) 511 (1,320) 2
- 39. UT Salt Lake City Salt Lake City January 4, 1896 2,900,872 84,897 (219,882) 82,170 (212,819) 2,727 (7,063) 4
- 40. TX Austin Houston December 29, 1845 26,448,193 268,596 (695,660) 261,232 (676,588) 7,365 (19,075) 36
- 41. NE Lincoln Omaha March 1, 1867 1,868,516 77,348 (200,330) 76,824 (198,973) 524 (1,357) 3
- 44. AZ Phoenix Phoenix February 14, 1912 6,626,624 113,990 (295,233) 113,594 (294,207) 396 (1,026) 9
- 45. MT Helena Billings November 8, 1889 1,015,165 147,040 (380,832) 145,546 (376,962) 1,494 (3,869) 1
Down
- 1. VT Montpelier Burlington March 4, 1791 626,630 9,616 (24,905) 9,217 (23,872) 400 (1,036) 1
- 2. MD Annapolis Baltimore April 28, 1788 5,928,814 12,406 (32,131) 9,707 (25,141) 2,699 (6,990) 8
- 3. IN Indianapolis Indianapolis December 11, 1816 6,570,902 36,420 (94,327) 35,826 (92,789) 593 (1,536) 9
- 5. WI Madison Milwaukee May 29, 1848 5,742,713 65,496 (169,634) 54,158 (140,269) 11,339 (29,368) 8
- 6. FL Tallahassee Jacksonville March 3, 1845 19,552,860 65,758 (170,312) 53,625 (138,888) 12,133 (31,424) 27
- 8. York NY Albany New York July 26, 1788 19,651,127 54,555 (141,297) 47,126 (122,056) 7,429 (19,241) 27
- 10. IA Des Moines Des Moines December 28, 1846 3,090,416 56,273 (145,746) 55,857 (144,669) 416 (1,077) 4
- 11. MA Boston Boston February 6, 1788 6,692,824 10,554 (27,335) 7,800 (20,202) 2,754 (7,133) 9
- 12. AR Little Rock Little Rock June 15, 1836 2,959,373 53,179 (137,733) 52,035 (134,770) 1,143 (2,960) 4
- 14. LA Baton Rouge New Orleans April 30, 1812 4,625,470 52,378 (135,658) 43,204 (111,898) 9,174 (23,761) 6
- 19. OH Columbus Columbus March 1, 1803 11,570,808 44,826 (116,099) 40,861 (105,830) 3,965 (10,269) 16
- 21. CT Hartford Bridgeport January 9, 1788 3,596,080 5,543 (14,356) 4,842 (12,541) 701 (1,816) 5
- 23. OK Oklahoma City Oklahoma City November 16, 1907 3,850,568 69,899 (181,038) 68,595 (177,660) 1,304 (3,377) 5
- 26. WA Olympia Seattle November 11, 1889 6,971,406 71,298 (184,661) 66,456 (172,120) 4,842 (12,541) 10
- 29. MN St. Paul Minneapolis May 11, 1858 5,420,380 86,936 (225,163) 79,627 (206,233) 7,309 (18,930) 8
- 30. GA Atlanta Atlanta January 2, 1788 9,992,167 59,425 (153,910) 57,513 (148,958) 1,912 (4,950) 14
- 32. NV Carson City Las Vegas October 31, 1864 2,790,136 110,572 (286,380) 109,781 (284,331) 791 (2,049) 4
- 33. Dakota SD Pierre Sioux Falls November 2, 1889 844,877 77,116 (199,730) 75,811 (196,350) 1,305 (3,380) 1
- 36. Virginia WV Charleston Charleston June 20, 1863 1,854,304 24,230 (62,755) 24,038 (62,258) 192 (497) 3
- 42. AL Montgomery Birmingham December 14, 1819 4,833,722 52,420 (135,767) 50,645 (131,170) 1,775 (4,597) 7
- 43. KS Topeka Wichita January 29, 1861 2,893,957 82,278 (213,099) 81,759 (211,755) 520 (1,347) 4