Super Smash Bros. Ultimate Pokémon

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253
Across
  1. 2. 386 Psychic
  2. 4. 282 Psychic/Fairy
  3. 5. 493 Normal
  4. 7. 249 Psychic/Flying
  5. 9. 791 Psychic/Steel
  6. 11. 778 Ghost/Fairy
  7. 15. 37 Fire
  8. 17. 491 Dark
  9. 18. 650 Grass
  10. 19. 760 Normal/Fighting
  11. 20. 132 Normal
  12. 21. 571 Dark
  13. 22. 495 Grass
  14. 24. 686 Dark/Psychic
  15. 25. 702 Electric/Fairy
  16. 27. 647 Water/Fighting
  17. 29. 212 Bug/Steel
  18. 30. 684 Fairy
  19. 32. 63 Psychic
  20. 34. 777 Electric/Steel
  21. 35. 151 Psychic
  22. 36. 494 Psychic/Fire
  23. 39. 649 Bug/Steel
  24. 41. 26 Electric/Psychic
  25. 42. 648 Normal/Psychic
  26. 43. 665 Bug
  27. 46. 133 Normal
  28. 47. 792 Psychic/Ghost
  29. 48. 37 Ice
  30. 49. 175 Fairy
  31. 51. 646 Dragon/Ice
  32. 52. 484 Water/Dragon
  33. 53. 771 Water
Down
  1. 1. 103 Grass/Dragon
  2. 3. 673 Grass
  3. 4. 118 Water
  4. 6. 101 Electric
  5. 8. 460 Grass/Ice
  6. 10. 245 Water
  7. 12. 802 Fighting/Ghost
  8. 13. 661 Normal/Flying
  9. 14. 716 Fairy
  10. 16. 143 Normal
  11. 23. 146 Fire/Flying
  12. 26. 487 Ghost/Dragon
  13. 27. 382 Water
  14. 28. 501 Water
  15. 31. 380-381 Dragon/Psychic
  16. 33. 376 Steel/Psychic
  17. 37. 182 Grass
  18. 38. 52 Normal
  19. 40. 244 Fire
  20. 44. 785 Electric/Fairy
  21. 45. 653 Fire
  22. 50. 120 Water