Survivor 12th Placers

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647
Across
  1. 4. 47
  2. 5. 39 Island of the Idols
  3. 10. 26 Caramoan
  4. 11. 22 Redemption Island
  5. 14. 04 Marquesas
  6. 15. 50 In the Hands of the Fans
  7. 17. 25 Philippines
  8. 19. 24 One World
  9. 21. 38 Edge of Extinction
  10. 24. 06 Amazon
  11. 28. 48
  12. 29. 14 Fiji
  13. 30. 28 Cagayan
  14. 32. 02 Australian Outback
  15. 33. 15 China
  16. 34. 29 San Juan del Sur
  17. 35. 07 Pearl Islands
  18. 38. 43
  19. 40. 31 Cambodia
  20. 42. 44
  21. 43. 17 Gabon
  22. 44. 16 Micronesia
  23. 46. 12 Panama
Down
  1. 1. 30 Worlds Apart
  2. 2. 49
  3. 3. 46
  4. 6. 21 Nicaragua
  5. 7. 20 Heroes vs. Villains
  6. 8. 36 Ghost Island
  7. 9. 03 Africa
  8. 12. 01 Borneo
  9. 13. 27 Blood vs. Water
  10. 16. 45
  11. 18. 09 Vanuatu
  12. 19. 10 Palau
  13. 20. 18 Tocantins
  14. 22. 34 Game Changers
  15. 23. 19 Samoa
  16. 24. 35 Heroes vs. Healers vs. Hustlers
  17. 25. 23 South Pacific
  18. 26. 11 Guatemala
  19. 27. 33 Millennials vs. Gen X
  20. 31. 42
  21. 35. 05 Thailand
  22. 36. 40 Winners at War
  23. 37. 41
  24. 39. 32 Kaôh Rōng
  25. 41. 08 All-Stars
  26. 45. 37 David vs. Goliath
  27. 47. 13 Cook Islands