Survivor 12th Placers

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647
Across
  1. 5. 14 Fiji
  2. 10. 39 Island of the Idols
  3. 13. 02 Australian Outback
  4. 15. 41
  5. 16. 25 Philippines
  6. 17. 43
  7. 20. 20 Heroes vs. Villains
  8. 21. 08 All-Stars
  9. 23. 21 Nicaragua
  10. 25. 06 Amazon
  11. 26. 29 San Juan del Sur
  12. 27. 22 Redemption Island
  13. 28. 44
  14. 31. 49
  15. 32. 34 Game Changers
  16. 34. 47
  17. 37. 07 Pearl Islands
  18. 38. 05 Thailand
  19. 40. 04 Marquesas
  20. 41. 10 Palau
  21. 44. 23 South Pacific
  22. 46. 26 Caramoan
  23. 47. 11 Guatemala
Down
  1. 1. 01 Borneo
  2. 2. 38 Edge of Extinction
  3. 3. 51
  4. 4. 30 Worlds Apart
  5. 6. 50 In the Hands of the Fans
  6. 7. 19 Samoa
  7. 8. 18 Tocantins
  8. 9. 03 Africa
  9. 11. 17 Gabon
  10. 12. 42
  11. 14. 32 Kaôh Rōng
  12. 18. 16 Micronesia
  13. 19. 28 Cagayan
  14. 22. 15 China
  15. 24. 09 Vanuatu
  16. 25. 24 One World
  17. 26. 35 Heroes vs. Healers vs. Hustlers
  18. 29. 48
  19. 30. 13 Cook Islands
  20. 33. 36 Ghost Island
  21. 34. 33 Millennials vs. Gen X
  22. 35. 31 Cambodia
  23. 36. 27 Blood vs. Water
  24. 39. 46
  25. 42. 40 Winners at War
  26. 43. 45
  27. 44. 37 David vs. Goliath
  28. 45. 12 Panama