Survivor 14th Placers

1234567891011121314151617181920212223242526272829303132333435363738394041
Across
  1. 3. 29 San Juan del Sur
  2. 7. 20 Heroes vs. Villains
  3. 8. 22 Redemption Island
  4. 10. 44
  5. 12. 31 Cambodia
  6. 14. 02 Australian Outback
  7. 16. 07 Pearl Islands
  8. 17. 46
  9. 19. 33 Millennials vs. Gen X
  10. 22. 45
  11. 24. 36 Ghost Island
  12. 25. 14 Fiji
  13. 26. 12 Panama
  14. 29. 01 Borneo
  15. 30. 25 Philippines
  16. 31. 43
  17. 32. 39 Island of the Idols
  18. 33. 38 Edge of Extinction
  19. 35. 27 Blood vs. Water
  20. 37. 19 Samoa
  21. 39. 13 Cook Islands
  22. 40. 03 Africa
  23. 41. 06 Amazon
Down
  1. 1. 15 China
  2. 2. 05 Thailand
  3. 4. 11 Guatemala
  4. 5. 26 Caramoan
  5. 6. 48
  6. 9. 04 Marquesas
  7. 11. 47
  8. 12. 10 Palau
  9. 13. 34 Game Changers
  10. 15. 42
  11. 17. 41
  12. 18. 23 South Pacific
  13. 19. 24 One World
  14. 20. 16 Micronesia
  15. 21. 40 Winners at War
  16. 22. 09 Vanuatu
  17. 23. 37 David vs. Goliath
  18. 25. 35 Heroes vs. Healers vs. Hustlers
  19. 27. 21 Nicaragua
  20. 28. 30 Worlds Apart
  21. 31. 17 Gabon
  22. 32. 18 Tocantins
  23. 34. 32 Kaôh Rōng
  24. 36. 28 Cagayan
  25. 38. 08 All-Stars