Survivor 4th Placers

12345678910111213141516171819202122232425262728293031323334353637383940414243444546
Across
  1. 1. 13 Cook Islands
  2. 4. 21 Nicaragua
  3. 7. 08 All-Stars
  4. 8. 19 Samoa
  5. 9. 34 Game Changers
  6. 10. 28 Cagayan
  7. 12. 38 Edge of Extinction
  8. 13. 43
  9. 15. 33 Millennials vs. Gen X
  10. 19. 22 Redemption Island
  11. 22. 02 Australian Outback
  12. 23. 05 Thailand
  13. 26. 23 South Pacific
  14. 27. 47
  15. 28. 20 Heroes vs. Villains
  16. 29. 12 Panama
  17. 30. 42
  18. 32. 36 Ghost Island
  19. 34. 07 Pearl Islands
  20. 35. 44
  21. 36. 25 Philippines
  22. 39. 24 One World
  23. 40. 45
  24. 41. 31 Cambodia
  25. 42. 18 Tocantins
  26. 43. 11 Guatemala
  27. 46. 27 Blood vs. Water
Down
  1. 2. 16 Micronesia
  2. 3. 29 San Juan del Sur
  3. 5. 15 China
  4. 6. 32 Kaôh Rōng
  5. 8. 06 Amazon
  6. 11. 26 Caramoan
  7. 12. 30 Worlds Apart
  8. 14. 40 Winners at War
  9. 16. 01 Borneo
  10. 17. 04 Marquesas
  11. 18. 35 Heroes vs. Healers vs. Hustlers
  12. 20. 39 Island of the Idols
  13. 21. 03 Africa
  14. 24. 09 Vanuatu
  15. 25. 41
  16. 30. 10 Palau
  17. 31. 48
  18. 33. 46
  19. 37. 17 Gabon
  20. 38. 37 David vs. Goliath
  21. 44. 14 Fiji
  22. 45. 49