Survivor 9th Placers

123456789101112131415161718192021222324252627282930313233343536373839404142434445
Across
  1. 2. 19 Samoa
  2. 4. 38 Edge of Extinction
  3. 6. 40 Winners at War
  4. 8. 48
  5. 11. 13 Cook Islands
  6. 12. 08 All-Stars
  7. 14. 27 Blood vs. Water
  8. 15. 10 Palau
  9. 17. 14 Fiji
  10. 19. 23 South Pacific
  11. 21. 41
  12. 23. 17 Gabon
  13. 26. 44
  14. 27. 20 Heroes vs. Villains
  15. 28. 34 Game Changers
  16. 29. 07 Pearl Islands
  17. 32. 11 Guatemala
  18. 34. 24 One World
  19. 35. 42
  20. 37. 25 Philippines
  21. 39. 04 Marquesas
  22. 41. 39 Island of the Idols
  23. 42. 03 Africa
  24. 44. 15 China
Down
  1. 1. 28 Cagayan
  2. 3. 21 Nicaragua
  3. 5. 05 Thailand
  4. 6. 45
  5. 7. 26 Caramoan
  6. 8. 32 Kaôh Rōng
  7. 9. 02 Australian Outback
  8. 10. 47
  9. 13. 09 Vanuatu
  10. 16. 30 Worlds Apart
  11. 18. 06 Amazon
  12. 19. 29 San Juan del Sur
  13. 20. 01 Borneo
  14. 22. 37 David vs. Goliath
  15. 24. 46
  16. 25. 18 Tocantins
  17. 30. 12 Panama
  18. 31. 36 Ghost Island
  19. 33. 35 Heroes vs. Healers vs. Hustlers
  20. 36. 16 Micronesia
  21. 38. 31 Cambodia
  22. 40. 22 Redemption Island
  23. 43. 33 Millennials vs. Gen X
  24. 45. 43