Survivor 9th Placers

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647
Across
  1. 3. 20 Heroes vs. Villains
  2. 5. 48
  3. 6. 11 Guatemala
  4. 7. 01 Borneo
  5. 11. 39 Island of the Idols
  6. 12. 29 San Juan del Sur
  7. 14. 10 Palau
  8. 16. 25 Philippines
  9. 17. 19 Samoa
  10. 19. 41
  11. 20. 05 Thailand
  12. 23. 14 Fiji
  13. 25. 02 Australian Outback
  14. 27. 21 Nicaragua
  15. 29. 22 Redemption Island
  16. 30. 33 Millennials vs. Gen X
  17. 31. 37 David vs. Goliath
  18. 33. 28 Cagayan
  19. 35. 34 Game Changers
  20. 38. 50 In the Hands of the Fans
  21. 40. 09 Vanuatu
  22. 41. 46
  23. 43. 15 China
  24. 45. 45
  25. 47. 31 Cambodia
Down
  1. 1. 26 Caramoan
  2. 2. 38 Edge of Extinction
  3. 4. 36 Ghost Island
  4. 8. 27 Blood vs. Water
  5. 9. 04 Marquesas
  6. 10. 16 Micronesia
  7. 12. 23 South Pacific
  8. 13. 44
  9. 15. 18 Tocantins
  10. 17. 35 Heroes vs. Healers vs. Hustlers
  11. 18. 17 Gabon
  12. 21. 07 Pearl Islands
  13. 22. 40 Winners at War
  14. 24. 03 Africa
  15. 25. 49
  16. 26. 08 All-Stars
  17. 28. 47
  18. 32. 24 One World
  19. 34. 30 Worlds Apart
  20. 36. 43
  21. 37. 06 Amazon
  22. 39. 32 Kaôh Rōng
  23. 42. 42
  24. 44. 12 Panama
  25. 46. 13 Cook Islands