USA FACTS Population & State Size CrossWord.

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051
Across
  1. 2. 22nd in size.
  2. 5. 1th in population.
  3. 7. 43rd in size.
  4. 10. 8th in size.
  5. 11. 12th in population.
  6. 12. 43rd in population.
  7. 13. 39th in population.
  8. 15. 1th in population.
  9. 16. 12th in size.
  10. 18. 46th in population.
  11. 19. 49th in size .
  12. 20. 37th in size.
  13. 25. 27th in population.
  14. 26. 7th size.
  15. 27. 6th largest population.
  16. 28. 18th in size.
  17. 30. 7th in population.
  18. 32. 33rd in size.
  19. 34. 39th in Size
  20. 35. 11th in population.
  21. 37. 34th in population.
  22. 38. 46th in population.
  23. 40. 29th in size.
  24. 43. 16th in size.
  25. 45. West 13th in size.
  26. 46. 3rd in population.
  27. 48. Smallest (50th) population.
  28. 49. 25th in population.
  29. 50. 19th in size
  30. 51. 31st in population.
Down
  1. 1. Second smallest population.
  2. 3. 28th in population.
  3. 4. 11th in size.
  4. 6. 1th in size.
  5. 8. 1st in population.
  6. 9. Largest population.
  7. 14. 8th in population.
  8. 17. 2nd in population.
  9. 21. 3rd in size.
  10. 22. 41st in population.
  11. 23. 42nd size.
  12. 24. 20th in population.
  13. 29. 16th size.
  14. 31. 4th in population.
  15. 33. 5th in size.
  16. 36. 36th in size.
  17. 39. 35th in population.
  18. 41. 40th in size.
  19. 42. 9th in Population.
  20. 44. 44th in population.
  21. 47. 30th in size.