Across
- 1. | Vector representing change in position
- 3. | Product of force and time interval
- 5. | Restriction of wave oscillations to one plane
- 9. | Rotational analogue of force
- 10. | Sketch showing all external forces on an object
- 12. | Shape traced by ideal projectile motion
- 15. | Effect demonstrating quantization of light
- 16. | Generation of emf by changing magnetic flux
- 19. | Theorem relating net work to kinetic energy change
- 20. | Vector quantity describing speed and direction
- 21. | Slow rotation of the axis of a spinning object
- 22. | Property describing resistance to changes in motion
- 25. | Quantity conserved in the absence of external torque
- 26. | Variant of an element with different neutron count
- 28. | Heisenberg principle limiting simultaneous measurements
- 29. | Einsteinian framework connecting space and time
- 31. | Inward-directed acceleration in circular motion
- 34. | Wave behavior involving spreading through an opening
- 36. | Increase in wavelength caused by relative motion or expansion
- 39. | Distance between successive crests or compressions
- 40. | Energy due to motion
- 41. | Rate of change of velocity
Down
- 2. | Ability of a system to store electric charge
- 4. | Time required for half of a radioactive sample to decay
- 5. | Object moving under gravity alone after launch
- 6. | Large-amplitude response at a natural frequency
- 7. | Principle stating combined wave effects add linearly
- 8. | Study of forces and their effects on motion
- 11. | Universal attractive interaction between masses
- 13. | Maximum displacement from equilibrium
- 14. | Superposition effect producing nodes and antinodes
- 17. | Principle stating a physical quantity remains constant
- 18. | Bending of light when entering a new medium
- 23. | Energy associated with position or configuration
- 24. | Rule predicting the direction of induced current
- 27. | Physicist associated with matter wavelengths
- 30. | State in which net force equals zero
- 32. | Thermodynamic measure associated with disorder
- 33. | Type of oscillation governed by a restoring force
- 35. | Number of cycles completed per second
- 37. | Conserved quantity equal to mass times velocity
- 38. | Branch of mechanics describing motion without causes
