Bedke family

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283
Across
  1. 2. 29 / 56.5
  2. 7. 21.5 / 01.5
  3. 9. 1954.5
  4. 10. 22
  5. 13. 32.5
  6. 15. 1958
  7. 16. 16.5 / 62.5
  8. 19. 71.5
  9. 20. 63.5
  10. 21. 35
  11. 23. 52.5
  12. 26. 56.5 / 29
  13. 27. 63 / 23.5
  14. 30. 18
  15. 32. 26
  16. 34. 51
  17. 36. 30
  18. 37. 81.5 / 83.5
  19. 39. 28.5
  20. 40. 64.5
  21. 41. 11
  22. 44. 34.5
  23. 45. 71
  24. 47. 14
  25. 49. 15
  26. 50. 56
  27. 52. 02.5
  28. 55. 45.5
  29. 56. 41.5 / 44.5
  30. 59. 42
  31. 60. 52
  32. 62. 50
  33. 63. 45
  34. 65. 02
  35. 66. 12.5 / 13.5
  36. 67. Place of reunion
  37. 68. 17
  38. 69. 22.5
  39. 71. 74
  40. 72. 82.5
  41. 75. 54.5
  42. 78. Reunion name
  43. 80. 65
  44. 81. 34
  45. 82. 62.5 / 65.5
  46. 83. 35.5
Down
  1. 1. 00/11.5/20/51.5/70/80/1949.5/1958.5
  2. 3. 25
  3. 4. 13
  4. 5. 64
  5. 6. 1954.0
  6. 8. 63.5 / 73
  7. 11. 83
  8. 12. 72
  9. 14. 72.5 / 74.5
  10. 17. 23
  11. 18. 25.5
  12. 21. 82
  13. 22. 33
  14. 24. 27.5 / 18.5
  15. 25. 32 / 33.5
  16. 28. 73.5 / 54
  17. 29. Older Brother
  18. 31. 57.5
  19. 32. 60
  20. 33. 55
  21. 35. 31.5 /26.5
  22. 38. 27
  23. 40. 43
  24. 41. 31
  25. 42. 61
  26. 43. 1949.0
  27. 44. 17.6
  28. 46. 53
  29. 48. 81
  30. 49. 41
  31. 50. 40
  32. 51. 01 /55.5 / 43.5 / 42.5 / 21 / 15.5
  33. 53. 12
  34. 54. 84
  35. 57. 62
  36. 58. 57
  37. 61. 61.5 / 14.5
  38. 64. 24
  39. 67. 17.5
  40. 70. 16
  41. 73. 10
  42. 74. 1949
  43. 76. 44
  44. 77. 28 / 1954
  45. 79. 84.5