CONSTELLATION

123456789101112131415
Across
  1. 3. Mar.20- Apr.20 (Astrology-Based Date)
  2. 7. Aug.23- Sep.23 (Astrology-Based Date)
  3. 8. Feb.18- Mar.20 (Astrology-Based Date)
  4. 11. Dec. 22 –Jan. 20 (Astrology-Based Date)
  5. 12. describes how bright the star is
  6. 13. June.21- July.23 (Astrology-Based Date)
  7. 15. appears during the winter season.
Down
  1. 1. Sep.24- Oct.23 (Astrology-Based Date)
  2. 2. Apr.20- May 21 (Astrology-Based Date)
  3. 4. Oct.24- Nov.22c (Astrology-Based Date)
  4. 5. July 23- Aug.23 (Astrology-Based Date)
  5. 6. Jan.20- Feb.18 (Astrology-Based Date)
  6. 9. Nov.22- Dec.22 (Astrology-Based Date)
  7. 10. May 21- Jun.21 (Astrology-Based Date)
  8. 14. Minor represents another dog following Orion