Across
- 4. || dwarf/minor planet
- 5. || measure of the distance light travels in a year
- 7. Belt || the belt between Mars and Jupiter
- 8. || common/most abundant atom in the universe
- 9. || composed of dust and ice and settle into irregular orbits
- 13. || the distance at which one astronomical unit covers an angle of one arcsecond
- 14. || Milky Way and Andromeda galaxies
- 16. Unit || radius of Earth's orbit around the Sun\
- 19. Dust || finely grained, contains carbon, silicates & sulfides
- 20. || emission of Active Galactic Nuclei
- 22. Clusters || millions of stars, densely packed, old
- 23. || roughly 1.2x10⁻¹⁰ m radius
- 24. || the belt where Pluto lives
Down
- 1. || form galaxy clusters
- 2. cloud || make up planets and stars
- 3. || galaxy that produces vast ‘double lobes’ of ionized gas emitting radio waves
- 4. || can be gaseous or terrestrial
- 6. Bang || occurred about 13.7 billion – 13.7 x 10⁹ years ago
- 10. || galaxy that can’t form new things
- 11. || cosmic clouds of gas and dust
- 12. || too small to survive bombardments or fragments from such collisions
- 15. Clusters || less than several thousand stars, young
- 17. Cloud || boundary of our entire solar system
- 18. || galaxy that can’t get it stuff together
- 21. Scales || used to visualize things
