DAR Survivor 2 Contestants

1234567891011121314151617181920
Across
  1. 4. 12th Steven Universe
  2. 8. 8th Persona
  3. 9. 5th Sonic the Hedgehog
  4. 11. 2nd Peanuts
  5. 12. 7th Death Note
  6. 13. 14th High School DxD
  7. 14. 11th Club Penguin
  8. 17. 19th Ace Attorney
  9. 19. 6th Dragon Ball Z
Down
  1. 1. 16th Paper Mario: TTYD
  2. 2. 1st Codename: KND
  3. 3. 3rd South Park
  4. 5. 4th Danny Phantom
  5. 6. 15th DK Country
  6. 7. 18th Pokémon
  7. 10. 17th Wander over Yonder
  8. 15. 10th Naruto
  9. 16. 9th Monster High
  10. 18. 13th The World Ends with You
  11. 20. 20th My Hero Academia