Disc Golf

123456789101112131415161718192021222324252627282930313233343536373839
Across
  1. 3. O.J. Simpson 7,4,0,2.5
  2. 5. watchkeeper 2,4,0,.5
  3. 6. Mr____wide 14,4,-.5,3
  4. 7. Due Process 5,1,.5,4
  5. 9. Crossing the line 12,5,-.5,3
  6. 13. Master Chief 13,5,-.5,3
  7. 15. Mohs scale extreme 8,6,-3,1
  8. 18. Beauty 11,6,-1,2
  9. 20. Ruling 5,4,0,3.5
  10. 23. Crunch,Kirk,Jack Sparrow 13,5,-2,2
  11. 24. Gift from last year's camp 12,5,-.5,2
  12. 25. Andy Griffin 13,5,-1,2
  13. 26. bench 2,4,0,1
  14. 27. Disappear 9,5,-1,2
  15. 28. Breakout 9,5,-.5,3
  16. 30. past alums A.D., Luka, 7,4,-1.5,2
  17. 34. John 14:6 Revised 5,5,0,2
  18. 37. Ammunition 14,5,-1,3
  19. 38. Harry's patronus 8,6,-1,2
  20. 39. Dog 13,6,-2,3
Down
  1. 1. unadulterated 3,3-1,1
  2. 2. Defacer 9,5,-1.5,2
  3. 4. Drill sergeant 12,4,.5,4
  4. 8. Correctional Facility 3,1,.5,4
  5. 10. Crowder Song 7,5,0,3
  6. 11. Hijacker 13,5,-.5,3
  7. 12. Mutiny 10,5,-3,1
  8. 13. Book by Gary Paulsen 9,6,-2,1
  9. 14. glacial mass 1,1,0,2
  10. 16. Lethal Equipment used by Campers 5,5,-1,1
  11. 17. Frigate 5,6,0,1
  12. 19. Exhibit 5,5-1,0
  13. 21. Wrongdoer 4,2,0,3.5
  14. 22. Don Knotts 3,4,-1.5,0
  15. 24. Gemstone 10,6,-2,-1.5
  16. 28. Shepard from MW2 12,4,0,4
  17. 29. The Second Part of a band's name 9,7,-1,2
  18. 31. Felon 9,4,-.5,3
  19. 32. Kraken but not 5,5,-2,1
  20. 33. Convict 9,3,.5,4
  21. 35. John 14:6 5,5,-1,1
  22. 36. String Instrument 4,3,0,3