Florio Nature Park Pokémon

123456789101112131415161718192021222324252627282930
Across
  1. 2. 626 Normal
  2. 3. 154 Grass
  3. 5. 415 Bug/Flying
  4. 7. 587 Electric/Flying
  5. 8. 214 Bug/Fighting
  6. 9. 25 Electric
  7. 11. 671 Fairy
  8. 12. 700 Fairy
  9. 14. 389 Grass/Ground
  10. 16. 143 Normal
  11. 17. 764 Fairy
  12. 19. 285 Grass
  13. 20. 590 Grass/Poison
  14. 23. 18 Normal/Flying
  15. 26. 580 Water/Flying
  16. 27. 465 Grass
  17. 28. 581 Water/Flying
  18. 29. 85 Normal/Flying
  19. 30. 198 Dark/Flying
Down
  1. 1. 265 Bug
  2. 4. 810 Grass
  3. 5. 10 Bug
  4. 6. 666 Bug/Flying
  5. 10. 163 Normal/Flying
  6. 12. 492 Grass
  7. 13. 416 Bug/Flying
  8. 15. 276 Normal/Flying
  9. 18. 129 Water
  10. 21. 399 Normal
  11. 22. 172 Electric
  12. 24. 133 Normal
  13. 25. 127 Bug
  14. 28. 813 Fire