Gen 2 Pokemon (November, 5, 2024)

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586878889909192939495969798
Across
  1. 2. #153 A starter (grass)
  2. 5. #223 (water)
  3. 9. #179 (electric)
  4. 11. #247 A pseudo-legendary (rock,ground)
  5. 12. #208 Has a mega form and is tied with two others for base defense stat (steel.ground)
  6. 13. #196 (psychic)
  7. 14. #171 (water,electric)
  8. 15. #154 A starter (grass)
  9. 19. #175 A baby Pokemon (fairy)
  10. 20. #216 (normal)
  11. 21. #234 (normal)
  12. 24. #214 Has a mega form (bug,fighting)
  13. 26. #156 A starter (fire)
  14. 27. #221 (ice,ground)
  15. 28. #187 (grass,flying)
  16. 29. #242 Has the highest base health stat (normal)
  17. 33. #204 (bug)
  18. 35. #249 A box legendary, has a shadow form (unofficially) (psychic,flying)
  19. 36. #238 A baby Pokemon (ice,psychic)
  20. 37. #245 A legendary beast with its own game (water)
  21. 38. #236 (fighting)
  22. 41. #199 Has a regional variant (water,psychic or poison,psychic)
  23. 44. #202 (psychic)
  24. 50. #177 (psychic,flying)
  25. 51. #198 (dark,flying)
  26. 56. #231 (ground)
  27. 57. #225 (ice,flying)
  28. 59. #164 (normal,flying)
  29. 60. #180 (electric)
  30. 61. #169 (poison,flying)
  31. 63. #184 (water,fairy)
  32. 66. #211 Has a regional variant (water,poison or dark,poison)
  33. 68. #219 (fire,rock)
  34. 70. #162 (normal)
  35. 71. #233 (normal)
  36. 72. #160 A starter (water)
  37. 74. #217 (normal)
  38. 75. #215 (dark,ice)
  39. 79. #161 (normal)
  40. 82. #170 (water,electric)
  41. 83. #178 (psychic,flying)
  42. 87. #183 (water,fairy)
  43. 89. #194 Has a regional variant (water or poison,ground)
  44. 91. #163 (normal,flying)
  45. 93. #152 A starter (grass)
  46. 95. #157 A starter with a regional variant (fire or fire,ghost)
  47. 97. #222 Has a regional variant (water,rock or ghost)
  48. 98. #191 (grass)
Down
  1. 1. #226 (water,flying)
  2. 3. #239 A baby Pokemon (electric)
  3. 4. #241 (normal)
  4. 6. #195 (water,ground)
  5. 7. #192 (grass)
  6. 8. #210 (fairy)
  7. 10. #203 (psychic)
  8. 12. #213 Has highest base special defense stat and tied with two others for base defense stat (bug,rock)
  9. 16. #181 Has a mega form (electric or electric,dragon)
  10. 17. #227 (steel,flying)
  11. 18. #200 (ghost)
  12. 22. #158 A starter (water)
  13. 23. #240 A baby pokemon (fire)
  14. 25. #168 (bug,poison)
  15. 30. #212 Has a mega form (bug,steel)
  16. 31. #167 (bug,poison)
  17. 32. #224 (water)
  18. 34. #185 (rock)
  19. 39. #176 (fairy,flying)
  20. 40. #165 (bug,flying)
  21. 42. #230 (water,dragon)
  22. 43. #218 (fire)
  23. 45. #182 (grass)
  24. 46. #189 (grass,flying)
  25. 47. #193 (bug,flying)
  26. 48. #235 (normal)
  27. 49. #188 (grass,flying)
  28. 52. #251 A mythical time traveler (grass,psychic)
  29. 53. #173 A baby Pokemon (fairy)
  30. 54. #246 A pseudo-legendary (rock,ground)
  31. 55. #155 A starter (fire)
  32. 58. #205 (bug,steel)
  33. 61. #159 A starter (water)
  34. 62. #207 (ground,flying)
  35. 64. #197 (dark)
  36. 65. #174 A baby Pokemon (normal,fairy)
  37. 67. #243 A legendary beast (electric)
  38. 69. #244 A legendary beast (fire)
  39. 71. #186 (water)
  40. 73. #248 A pseudo-legendary with a mega form (rock,dark)
  41. 76. #209 (fairy)
  42. 77. #206 (normal)
  43. 78. #250 A box legendary (fire,flying)
  44. 80. #229 Has a mega form (dark,fire)
  45. 81. #232 (ground)
  46. 84. #201 An ancient form of writing with 28 forms (psychic)
  47. 85. #220 (ice,ground)
  48. 86. The second region to appear in the mainline games
  49. 88. #166 (bug,flying)
  50. 90. #190 (normal)
  51. 92. #237 (fighting)
  52. 94. #228 (dark,fire)
  53. 96. #172 A baby Pokemon, playable in smash brothers (electric)