Across
- 4. | A unit for measuring data
- 5. | Where deleted files go (temporarily)
- 7. | Used to move the cursor and click on things
- 11. | The first page you see on a website
- 13. | Displays what the computer is doing
- 16. | Device that produces paper copies
- 18. | Program used to explore the internet
Down
- 1. | Wireless internet connection
- 2. | Code language used to make web pages
- 3. | Clickable symbol on the desktop
- 5. | Short-term memory that resets when power is off
- 6. | Main brain of the computer
- 8. | A way to send messages digitally
- 9. | Portable personal computer
- 10. | Used to type input into the computer
- 11. | The physical parts of a computer
- 12. | Microsoft spreadsheet program
- 14. | The small arrow that moves on your screen
- 15. | Programs and apps on a computer
- 17. | Harmful software that infects your system
