Across
- 3. Do not induce vomiting and seek medical attention | First Aid Measures
- 6. avoid heat | Stability and Reactivity
- 9. Yes | Regulatory Information
- 10. _____Fighting Procedures, Do not enter confined fire space without full bunker gear | Fire Fighting Measures
- 12. (Department of Transportation) | Transport Information
- 13. _____ Alcohol | Product Info.
- 15. HMIS Rating of 2 | Other Information
- 16. Wear resistant gloves | Exposure Controls/Personal Protection
Down
- 1. 75-100% | Composition/Chemical Info.
- 2. 6.62 (Lbs./G) | Physical and Chemical Properties
- 4. _____ Identified | Toxicological Information
- 5. ____ and storage | Section 7
- 7. Physical Appearance | Hazards Ident.
- 8. _____Spill, keep material out of storm sewers and ditches that lead to waterways | Accidental Release Measures
- 11. Keep out of waterways | Ecological Information
- 14. ____/EPA Waste Information | Disposal Information
