JTDaShiell - WWII Country Leaders

1234567891011
Across
  1. 3. President of the US (1933-1945)
  2. 4. President of the US (1945-1953)
  3. 6. Regent of Hungary (1920-1944)
  4. 8. President of France (1932-1940)
  5. 9. President of the Philippines (1935-1944)
  6. 10. Emperor of Japan (1926-1989)
  7. 11. Chancellor of Germany (1933-1945)
Down
  1. 1. President of Brazil (1930-1945)
  2. 2. Prime Minister of the UK (1940-1945)
  3. 5. Dictator of the Soviet Union (1924-1943)
  4. 7. Dictator of Italy (1922-1943)
  5. 9. Minister President of Norway (1942-1945)