Mario Kart 7 Tracks

12345678910111213141516171819202122232425262728293031
Across
  1. 2. (Wii) Leaf 4
  2. 4. (DS) Lightning 3
  3. 7. Mushroom 2
  4. 8. Mushroom 4
  5. 9. Flower 1
  6. 10. Star 3
  7. 13. (DS) Banana 4
  8. 15. (Wii) Shell 3
  9. 16. Special 4
  10. 18. (Wii) Banana 3
  11. 19. (SNES) Banana 2
  12. 20. (N64) Leaf 1
  13. 23. (Wii) Lightning 1
  14. 24. Flower 2
  15. 26. Star 2
  16. 27. (GBA) Shell 2
  17. 28. Flower 3
  18. 29. Star 1
  19. 30. Mushroom 1
  20. 31. (GCN) Lightning 2
Down
  1. 1. Special 3
  2. 3. Special 2
  3. 5. (GCN) Leaf 3
  4. 6. (DS) Leaf 2
  5. 7. Special 1
  6. 11. (DS) Shell 4
  7. 12. Star 4
  8. 14. (N64) Banana 1
  9. 17. Flower 4
  10. 21. (N64) Shell 1
  11. 22. Mushroom 3
  12. 25. (SNES) Lightning 4