M&P

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162
Across
  1. 2. Bride's hometown (10)
  2. 3. Bride's second instrument (5)
  3. 4. Both minored in (9)
  4. 5. 2018 summer project (3,4)
  5. 8. The Groom (5)
  6. 9. Matching casual shoewear (5)
  7. 11. Groom bought 1 functioning, 1 nonfunctioning (4)
  8. 13. National park of engagement (11)
  9. 14. Chore than Groom dislikes (7)
  10. 16. Surname of Groom's nickname (6)
  11. 19. Chore that Bride dislikes (5)
  12. 22. Groom is an ___ surgeon (4)
  13. 23. Month of anniversary (9)
  14. 27. They met in the month (5)
  15. 29. Setting of engagement (5)
  16. 30. ILL (3)
  17. 33. Bride's Chinese zodiac (3)
  18. 34. Bride's first language (9)
  19. 35. Groom's milkshake of choice (10)
  20. 37. Language they both studied (7)
  21. 38. Covid cherry tomatoes (4)
  22. 41. Groom's horoscope (6)
  23. 42. Groom's favorite animal (6)
  24. 44. Where they met (1.1.1.1)
  25. 46. City of first apartment together (6)
  26. 50. Bride's medical school (10)
  27. 52. Endless video calls platform (5)
  28. 53. Farthest travel (6)
  29. 54. First date (9)
  30. 56. Bride's favorite holiday (9)
  31. 57. Groom's dental school (7)
  32. 59. Meant to be (9)
  33. 60. Town bride works in (8)
  34. 61. Number of degrees earned (4)
  35. 62. First concert together (2,7)
Down
  1. 1. State bride was born in (8)
  2. 4. Favorite nephew (7)
  3. 6. Groom said it first (1,4,3)
  4. 7. Town they live in (6)
  5. 8. Bride's snack of choice (7)
  6. 9. Meal start tradition (6)
  7. 10. Years of long distance (4)
  8. 12. Years together (6)
  9. 15. Groom's jersey number(8)
  10. 17. Groom's favorite past time (7)
  11. 18. Groom's Chinese zodiac (3)
  12. 20. They both drive a (5)
  13. 21. Groom plays(8)
  14. 24. Favorite soccer team (6)
  15. 25. Bride is a ___ surgeon (7)
  16. 26. Bride's first instrument (5)
  17. 28. Bride's third instrument (6)
  18. 29. Group of toothbrushers (5,5)
  19. 31. Both majored in (7)
  20. 32. Groom's favorite season (5)
  21. 34. Dinner show category (5)
  22. 36. Bride & groom siblings (7)
  23. 38. They met in the year twenty - (8)
  24. 39. Go to AM beverage (6)
  25. 40. Town groom works in (3,5)
  26. 43. Dorm they lived in at 2 (6)
  27. 45. The ____ , est. Oct. 2027 (7)
  28. 47. The S.S ___ (4,8)
  29. 48. The Bride (8)
  30. 49. Bride's favorite season (4)
  31. 51. Bride's horoscope (7)
  32. 55. Average Illinois town (6)
  33. 58. State groom was born in (7)