NFL Players By Number + Team

1234567891011121314151617181920
Across
  1. 4. 3 of the Seattle Seahawks
  2. 6. 12 of the Green Bay Packers
  3. 9. 23 of the Buffalo Bills
  4. 10. 8 of the Baltimore Ravens
  5. 12. 20 of the LA Rams
  6. 14. 85 of the SF 49ers
  7. 15. 33 of the Minnesota Vikings
  8. 16. 52 of the Chicago Bears
  9. 18. 99 of the LA Rams
  10. 19. 26 of the New York Giants
  11. 20. 99 of the Washington Football Team
Down
  1. 1. 11 of the Atlanta Falcons
  2. 2. 1 of the Arizona Cardinals
  3. 3. 14 of the Buffalo Bills
  4. 5. 22 of the Tennessee Titans
  5. 7. 19 of the Pittsburgh Steelers
  6. 8. 13 of the Cleveland Browns
  7. 11. 23 of the Green Bay Packers
  8. 13. 22 of the Carolina Panthers
  9. 17. 32 of the Arizona Cardinals