Across
- 1. R-281 Ice/Ground II Tackle 3
- 5. R-239 Water II Soak 3
- 7. R-235 Normal II Tackle 2
- 9. R-236 Normal* II Tackle 2
- 14. R-275 Water II Crush 2
- 17. R-234 Normal/Flying IV Tackle 2
- 19. R-264 Fighting IV Crush 2
- 20. R-228 Normal/Flying IV Cut 1
- 22. R-257 Grass/Ice IV Crush 2
- 23. R-260 Psychic IV Teleport
- 25. R-294 Water I Soak 3
- 28. R-254 Ice/Water III Crush 3
- 30. R-227 Normal IV Crush 1
- 31. R-210 Ground II Tackle 3
- 32. R-231 Steel/Flying II Tackle 3
- 34. R-255 Ice/Water III Crush 4
- 38. R-259 Ice/Psychic II Teleport
- 40. R-252 Normal IV Crush 3
- 42. R-208 Fire/Flying I Crush 4
- 44. R-215 Fire/Ground III Burn 3
- 45. R-241 Normal/Psychic II Tackle 1
- 46. R-238 Grass IV Cut 2
- 49. R-247 Water IV Cut 2
- 50. R-245 Water/Grass III Cut 4
- 53. R-267 Dark/Fire II Burn 2
- 55. R-216 Rock/Ground II Crush 2
- 56. R-211 Fire III Burn 1
- 57. R-229 Normal/Flying IV Cut 3
- 58. R-201 Dragon/Ground IV Crush 1
- 62. R-300 Fire/Flying I
- 63. R-213 Fire/Fighting III Crush 4
- 64. R-204 Bug/Flying II Cut 2
- 65. R-244 Water/Grass III Cut 3
- 67. R-265 Fighting/Steel IV Crush 4
- 68. R-256 Ice/Flying II Crush 3
- 70. R-214 Fire/Ground III Burn 1
- 73. R-258 Grass/Ice IV Crush 3
- 76. R-262 Poison/Bug IV Crush 2
- 77. R-218 Rock/Dark II Crush 4
- 78. R-217 Rock/Ground II Crush 3
- 81. R-270 Rock/Bug III Cut 4
- 82. R-273 Water/Poison I Tackle 2
- 84. R-280 Ice/Ground II Tackle 2
- 85. R-289 Grass IV Crush 3
- 87. R-249 Water II
- 88. R-292 Normal IV
- 89. R-205 Bug/Flying IV Cut 4
- 91. R-224 Steel/Psychic III Crush 1
- 92. R-261 Psychic III Teleport
- 93. R-219 Dragon III Tackle 1
- 94. R-242 Normal/Flying I Tackle 3
Down
- 2. R-202 Dark/Ice II Cut 2
- 3. R-253 Ice/Water III Crush 2
- 4. R-296 Normal II Tackle 3
- 6. R-288 Ice/Ghost IV Crush 4
- 8. R-293 Psychic I Psy Power 1
- 10. R-240 Normal* II Tackle 1
- 11. R-212 Fire/Fighting III Crush 3
- 12. R-232 Ghost/Flying IV Tackle 1
- 13. R-284 Ground IV Crush 4
- 15. R-299 Electric/Flying I
- 16. R-206 Fire I Burn 1
- 18. R-277 Water/Poison I Crush 2
- 21. R-287 Ground/Rock IV Tackle 4
- 24. R-283 Ground IV Tackle 3
- 26. R-207 Fire I Burn 2
- 27. R-225 Steel/Psychic III Crush 2
- 29. R-250 Normal IV Crush 3
- 32. R-223 Bug/Steel II Cut 4
- 33. R-298 Ice/Flying I
- 35. R-276 Water/Poison I Crush 1
- 36. R-220 Dragon III Tackle 3
- 37. R-269 Rock/Bug III Cut 2
- 38. R-230 Normal/Flying IV Fly
- 39. R-226 Steel/Psychic III Crush 1
- 41. R-272 Rock/Water I Cut 3
- 43. R-279 Dragon/Psychic III
- 47. R-286 Fire/Flying II
- 48. R-251 Normal IV Crush 1
- 49. R-278 Dragon/Psychic III
- 50. R-243 Water/Grass III Cut 1
- 51. R-263 Poison/Dark IV Crush 4
- 52. R-221 Dragon/Flying III Burn 4
- 54. R-209 Ground II Tackle 2
- 58. R-237 Normal* II Tackle 3
- 59. R-274 Water II Crush 1
- 60. R-268 Water/Psychic II Teleport
- 61. R-203 Dark/Ice IV Cut 4
- 66. R-246 Water IV Cut 1
- 69. R-291 Normal I
- 71. R-295 Bug/Fighting II Tackle 3
- 72. R-248 Water/Rock III Crush 2
- 74. R-233 Ghost/Flying IV Psy Power 1
- 75. R-290 Rock/Steel IV Tackle 3
- 78. R-297 Water IV Cut 2
- 79. R-271 Rock/Water I Crush 2
- 80. R-282 Ice/Ground IV Tackle 4
- 83. R-266 Dark/Fire II Tackle 2
- 86. R-222 Bug/Flying I Cut 2
- 90. R-285 Dark III Cut 4
