Periodic Trends Puzzle

1234567891011121314151617181920212223242526272829303132
Across
  1. 4. atomic mass 1.0080u, electronegativity 2.2, atomic radius 120pm, ionization energy 13.598eV
  2. 5. atomic mass 44.95591u, electronegativity 1.36, atomic radius 211pm, ionization energy 6.561eV
  3. 9. atomic mass 22.9897693u, electronegativity 0.93, atomic radius 227pm, ionization energy 5.139eV
  4. 11. atomic mass 50.9415u, electronegativity 1.63, atomic radius 179pm, ionization energy 6.746eV
  5. 14. atomic mass 18.99840316u, electronegativity 3.98, atomic radius 135pm, ionization energy 17.423eV
  6. 15. atomic mass 72.63u, electronegativity 2.01, atomic radius 211pm, ionization energy 7.900eV
  7. 16. atomic mass 58.693u, electronegativity 1.91, atomic radius 163pm, ionization energy 7.640eV
  8. 18. atomic mass 10.81u, electronegativity 2.04, atomic radius 192pm, ionization energy 8.298eV
  9. 19. atomic mass 9.012183u, electronegativity 1.57, atomic radius 153pm, ionization energy 9.323eV
  10. 22. atomic mass 12.011u, electronegativity 2.55, atomic radius 170pm, ionization energy 11.260eV
  11. 26. atomic mass 14.007u, electronegativity 3.04, atomic radius 155pm, ionization energy 14.534eV
  12. 27. atomic mass 69.723u, electronegativity 1.81, atomic radius 187pm, ionization energy 5.999eV
  13. 28. atomic mass 65.4u, electronegativity 1.65, atomic radius 139pm, ionization energy 9.394eV
  14. 31. atomic mass 4.00260u, electronegativity not listed, atomic radius 140pm, ionization energy 24.587 eV
  15. 32. atomic mass 7.0u, electronegativity 0.98, atomic radius 182pm, ionization energy 5.293eV
Down
  1. 1. atomic mass 54.93804u, electronegativity 1.55, atomic radius 197pm, ionization energy 7.434eV
  2. 2. atomic mass 30.97376200u, electronegativity 2.19, atomic radius 180pm, ionization energy 10.487eV
  3. 3. atomic mass 39.0983u, electronegativity 0.82, atomic radius 275pm, ionization energy 4.341eV
  4. 6. atomic mass 24.305u, electronegativity 1.31, atomic radius 173pm, ionization energy 7.646eV
  5. 7. atomic mass 26.981528u, electronegativity 1.61, atomic radius 184pm, ionization energy 5.986eV
  6. 8. atomic mass 63.55u, electronegativity 1.9, atomic radius 140pm, ionization energy 7.726eV
  7. 10. atomic mass 15.999u, electronegativity 3.44, atomic radius 152pm, ionization energy 13.618eV
  8. 12. atomic mass 20.180u, electronegativity not listed, atomic radius 154pm, ionization energy 21.565eV
  9. 13. atomic mass 40.08u, electronegativity 1, atomic radius 231pm, ionization energy 6.113eV
  10. 17. atomic mass 35.45u, electronegativity 3.16, atomic radius 175pm, ionization energy 12.968eV
  11. 20. atomic mass 55.84u, electronegativity 1.83, atomic radius 194pm, ionization energy 7.902eV
  12. 21. atomic mass 51.996u, electronegativity 1.66, atomic radius 189pm, ionization energy 6.767eV
  13. 23. atomic mass 39.9u, electronegativity not listed, atomic radius 188pm, ionization energy 15.760eV
  14. 24. atomic mass 47.867u, electronegativity 1.54, atomic radius 187pm, ionization energy 6.828eV
  15. 25. atomic mass 28.085u, electronegativity 1.9, atomic radius 210pm, ionization energy 8.152eV
  16. 29. atomic mass 58.93319u, electronegativity 1.88, atomic radius 192pm, ionization energy 7.881 eV
  17. 30. atomic mass 32.07u, electronegativity 2.58, atomic radius 180pm, ionization energy 10.360eV