Across
- 1. The seventeenth President; April 15, 1865–March 3, 1869
- 3. The twentieth President; March 4, 1881–September 19, 1881
- 6. The first President; April 30, 1789–March 3, 1797
- 10. The nineteenth President; March 4, 1877–March 3, 1881
- 11. The second President; March 4, 1797–March 3, 1801
- 13. The eighth President;March 4, 1837–March 3, 1841
- 14. The twenty-second President; March 4, 1885–March 3, 1889
- 16. The thirteenth President; July 10, 1850–March 3, 1853
- 17. The eighteenth President; March 4, 1869–March 3, 1877
- 19. The sixteenth President; March 4, 1861–April 15, 1865
- 20. The tenth President; April 6, 1841–March 3, 1845
- 21. The ninth President; March 4, 1841–April 4, 1841
- 22. The third President; March 4, 1801–March 3, 1809
Down
- 1. The sixth President; March 4, 1825–March 3, 1829
- 2. The fifteenth President; March 4, 1857–March 3, 1861
- 4. The twenty-third President; March 4, 1889–March 3, 1893
- 5. The fourteenth President; March 4, 1853–March 3, 1857
- 7. The fourth President; March 4, 1809–March 3, 1817
- 8. The fifth President; March 4, 1817–March 3, 1825
- 9. The seventh President; March 4, 1829–March 3, 1837
- 12. The twelfth President; March 5, 1849–July 9, 1850
- 15. The eleventh President; March 4, 1845–March 3, 1849
- 18. The twenty-first President; September 20, 1881–March 3, 1885
