Across
- 1. Sauvignon Blanc | Napa Valley 13 / 19 / 46
- 3. Cabernet | Paso Robles (1L) 16 / 24 / 76
- 5. Cabernet | Napa Valley 15 / 22 / 56
- 7. Malbec | Luján de Cuyo, Argentina 10 / 15 / 34
- 9. Merlot | Sonoma County 12 / 18 / 44
- 12. Pinot Noir | Sonoma Coast 69
- 13. Red Blend | Arizona 10 / 15 / 34
- 14. Riesling | Columbia Valley 11 / 16 / 40
- 17. Pinot Grigio | Friuli, Italy 13 / 19 / 48
- 18. Chardonnay//Napa Valley 12 / 18 / 44
- 20. Pinot Noir | Sonoma Coast 11 / 16 / 40
- 21. Rosé | Coteaux d'Aix-en-Provence, France 11 / 16 / 38
- 23. Chardonnay//Napa Valley 17/25/64
- 24. BrutRosé//America 43
Down
- 2. Pinot Noir | Monterey 13 / 19 / 48
- 4. Cabernet | Paso Robles 129
- 6. Moscato | Veneto, Italy 9 / 13 / 32
- 8. Nachise Rhône Blend | Arizona 12 / 18 / 44
- 10. Cabernet | Columbia Valley 11 / 16 / 40
- 11. Chardonnay//Sonoma Valley 15/22/56
- 15. Prosecco//Veneto,Italy 16
- 16. Red Blend | California 14 / 21 / 52
- 19. Cabernet | Napa Valley 109
- 20. Sauvignon Blanc | Marlborough, NZ 11 / 16 / 40
- 22. Pinot Noir | Willamette Valley 15 / 22 / 56
