Survivor 13th Placers

12345678910111213141516171819202122232425262728293031323334353637383940414243444546
Across
  1. 3. 36 Ghost Island
  2. 6. 12 Panama
  3. 7. 07 Pearl Islands
  4. 10. 01 Borneo
  5. 13. 21 Nicaragua
  6. 14. 37 David vs. Goliath
  7. 16. 03 Africa
  8. 17. 14 Fiji
  9. 18. 09 Vanuatu
  10. 19. 40 Winners at War
  11. 21. 02 Australian Outback
  12. 26. 35 Heroes vs. Healers vs. Hustlers
  13. 27. 10 Palau
  14. 30. 49
  15. 31. 18 Tocantins
  16. 33. 45
  17. 36. 16 Micronesia
  18. 37. 33 Millennials vs. Gen X
  19. 39. 05 Thailand
  20. 41. 26 Caramoan
  21. 42. 38 Edge of Extinction
  22. 43. 41
  23. 44. 08 All-Stars
  24. 45. 17 Gabon
  25. 46. 43
Down
  1. 1. 22 Redemption Island
  2. 2. 31 Cambodia
  3. 3. 23 South Pacific
  4. 4. 48
  5. 5. 47
  6. 8. 20 Heroes vs. Villains
  7. 9. 34 Game Changers
  8. 11. 32 Kaôh Rōng
  9. 12. 42
  10. 13. 06 Amazon
  11. 15. 30 Worlds Apart
  12. 16. 28 Cagayan
  13. 20. 13 Cook Islands
  14. 22. 24 One World
  15. 23. 51
  16. 24. 46
  17. 25. 19 Samoa
  18. 28. 04 Marquesas
  19. 29. 44
  20. 32. 25 Philippines
  21. 34. 15 China
  22. 35. 11 Guatemala
  23. 38. 50 In the Hands of the Fans
  24. 40. 29 San Juan del Sur
  25. 41. 27 Blood vs. Water
  26. 45. 39 Island of the Idols