Survivor 16th Placers

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647
Across
  1. 2. 28 Cagayan
  2. 6. 17 Gabon
  3. 7. 46
  4. 8. 24 One World
  5. 10. 29 San Juan del Sur
  6. 12. 12 Panama
  7. 14. 38 Edge of Extinction
  8. 16. 08 All-Stars
  9. 17. 47
  10. 19. 23 South Pacific
  11. 20. 34 Game Changers
  12. 22. 02 Australian Outback
  13. 24. 44
  14. 26. 07 Pearl Islands
  15. 28. 05 Thailand
  16. 31. 19 Samoa
  17. 32. 03 Africa
  18. 34. 04 Marquesas
  19. 36. 09 Vanuatu
  20. 38. 13 Cook Islands
  21. 39. 35 Heroes vs. Healers vs. Hustlers
  22. 42. 16 Micronesia
  23. 43. 37 David vs. Goliath
  24. 44. 41
  25. 45. 32 Kaôh Rōng
  26. 46. 27 Blood vs. Water
  27. 47. 01 Borneo
Down
  1. 1. 36 Ghost Island
  2. 3. 21 Nicaragua
  3. 4. 06 Amazon
  4. 5. 18 Tocantins
  5. 8. 42
  6. 9. 20 Heroes vs. Villains
  7. 11. 30 Worlds Apart
  8. 13. 43
  9. 15. 14 Fiji
  10. 16. 48
  11. 18. 49
  12. 21. 33 Millennials vs. Gen X
  13. 23. 11 Guatemala
  14. 25. 39 Island of the Idols
  15. 27. 40 Winners at War
  16. 29. 15 China
  17. 30. 50 In the Hands of the Fans
  18. 33. 26 Caramoan
  19. 35. 31 Cambodia
  20. 37. 22 Redemption Island
  21. 40. 25 Philippines
  22. 41. 45
  23. 42. 10 Palau