Survivor 4th Placers

12345678910111213141516171819202122232425262728293031323334353637383940414243444546
Across
  1. 2. 10 Palau
  2. 3. 06 Amazon
  3. 5. 09 Vanuatu
  4. 7. 29 San Juan del Sur
  5. 10. 05 Thailand
  6. 13. 11 Guatemala
  7. 14. 34 Game Changers
  8. 15. 38 Edge of Extinction
  9. 17. 22 Redemption Island
  10. 19. 23 South Pacific
  11. 21. 43
  12. 23. 04 Marquesas
  13. 26. 17 Gabon
  14. 27. 14 Fiji
  15. 29. 07 Pearl Islands
  16. 32. 21 Nicaragua
  17. 33. 27 Blood vs. Water
  18. 35. 28 Cagayan
  19. 37. 47
  20. 41. 33 Millennials vs. Gen X
  21. 42. 15 China
  22. 43. 37 David vs. Goliath
  23. 44. 36 Ghost Island
  24. 45. 32 Kaôh Rōng
  25. 46. 40 Winners at War
Down
  1. 1. 41
  2. 3. 19 Samoa
  3. 4. 03 Africa
  4. 6. 31 Cambodia
  5. 8. 20 Heroes vs. Villains
  6. 9. 08 All-Stars
  7. 11. 26 Caramoan
  8. 12. 16 Micronesia
  9. 16. 45
  10. 18. 42
  11. 20. 25 Philippines
  12. 22. 13 Cook Islands
  13. 24. 39 Island of the Idols
  14. 25. 18 Tocantins
  15. 28. 44
  16. 30. 24 One World
  17. 31. 46
  18. 34. 01 Borneo
  19. 36. 12 Panama
  20. 38. 02 Australian Outback
  21. 39. 35 Heroes vs. Healers vs. Hustlers
  22. 40. 30 Worlds Apart