Survivor 9th Placers

1234567891011121314151617181920212223242526272829303132333435363738394041424344
Across
  1. 3. 10 Palau
  2. 4. 02 Australian Outback
  3. 6. 24 One World
  4. 9. 03 Africa
  5. 11. 28 Cagayan
  6. 15. 40 Winners at War
  7. 16. 11 Guatemala
  8. 17. 17 Gabon
  9. 19. 47
  10. 21. 01 Borneo
  11. 22. 46
  12. 24. 38 Edge of Extinction
  13. 25. 29 San Juan del Sur
  14. 26. 04 Marquesas
  15. 28. 25 Philippines
  16. 30. 13 Cook Islands
  17. 32. 42
  18. 33. 33 Millennials vs. Gen X
  19. 34. 32 Kaôh Rōng
  20. 37. 27 Blood vs. Water
  21. 38. 41
  22. 39. 12 Panama
  23. 42. 22 Redemption Island
  24. 43. 30 Worlds Apart
  25. 44. 08 All-Stars
Down
  1. 1. 05 Thailand
  2. 2. 21 Nicaragua
  3. 3. 37 David vs. Goliath
  4. 5. 16 Micronesia
  5. 7. 39 Island of the Idols
  6. 8. 26 Caramoan
  7. 10. 20 Heroes vs. Villains
  8. 12. 15 China
  9. 13. 19 Samoa
  10. 14. 06 Amazon
  11. 18. 14 Fiji
  12. 20. 45
  13. 23. 07 Pearl Islands
  14. 24. 23 South Pacific
  15. 26. 35 Heroes vs. Healers vs. Hustlers
  16. 27. 44
  17. 29. 31 Cambodia
  18. 31. 34 Game Changers
  19. 35. 18 Tocantins
  20. 36. 36 Ghost Island
  21. 40. 09 Vanuatu
  22. 41. 43