Times

1234567891011121314
Across
  1. 4. | The later part of the day, typically starting in the late afternoon and ending before bedtime.
  2. 5. | A unit of time equal to 60 minutes, used to measure larger intervals of time.
  3. 8. | A period of 1,000 years, often associated with significant milestones or turning points in history.
  4. 10. | A unit of time representing the time it takes for the Earth to orbit the Sun, approximately 365 days.
  5. 11. | The period of darkness between sunset and sunrise, when it is typically dark outside.
  6. 12. | A period of time consisting of 7 days, commonly used for organizing schedules and activities.
  7. 13. | The time of day when the sky begins to lighten before sunrise, often associated with the start of a new day.
  8. 14. | A period of time consisting of 24 hours, representing one complete rotation of the Earth on its axis.
Down
  1. 1. | A very short unit of time, often used to measure intervals or durations.
  2. 2. | The middle part of the day, between noon and evening.
  3. 3. | A unit of time representing a division of a year, typically consisting of 30 or 31 days.
  4. 6. | A unit of time equal to 60 seconds, commonly used for everyday activities and measurements.
  5. 7. | A period of 100 years, commonly used for historical or long-term perspectives.
  6. 9. | The early part of the day, from sunrise until noon.
  7. 13. | A period of 10 years, often used to describe significant changes or events occurring within that time frame.